3402107.155.103.54:443 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 10955 | |||||||||
2#  | 3402 | 3500 | ||||||||
3#  | hectortilla | 1340 | ||||||||
4#  | PETARDA,Q ERES 1 PETARDA | 1152 | ||||||||
5#  | Frontier Bot | 400 | ||||||||
6#  | yay | 262 | ||||||||
7#  | 169 | |||||||||
8#  | ane | 154 | ||||||||
9#  | NTL.bot | 149 | ||||||||
10#  | 73 | |||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 28667 | |||||||||
2#  | nacholg72_ | 12782 | ||||||||
3#  | [N] Mr BRO | 10624 | ||||||||
4#  | TOPOTA | 7613 | ||||||||
5#  | NESSIE | 7420 | ||||||||
6#  | TROLOLOLOLLL | 6959 | ||||||||
7#  | Uh huh | 6583 | ||||||||
8#  | 6211 | |||||||||
9#  | AG Arcadego | 6136 | ||||||||
10#  | 4688 | |||||||||
![]()
|
7628107.155.103.54:475 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32219 | ||||||||
2#  | Frontier Bot | 1709 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8678135.125.74.228:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:443 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 894 | ||||||||
2#  | NTL.bot | 191 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | wefwef | 14001 | ||||||||
2#  | 13742 | |||||||||
3#  | 13166 | |||||||||
4#  | BERU | 12713 | ||||||||
5#  | fw | 11408 | ||||||||
6#  | 10542 | |||||||||
7#  | Kaa | 10376 | ||||||||
8#  | Filo | 10209 | ||||||||
9#  | Mugiwaraa | 8370 | ||||||||
10#  | GLM | 7057 | ||||||||
![]()
|
8908135.125.74.228:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32496 | ||||||||
2#  | Frontier Bot | 501 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5443135.125.74.229:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 14709 | ||||||||
2#  | Aizen sutsko | 10796 | ||||||||
3#  | GJD (bot) | 7262 | ||||||||
4#  | Janosch | 4959 | ||||||||
5#  | ROB VIENS ICI | 4689 | ||||||||
6#  | LePax21 | 1835 | ||||||||
7#  | 1499 | |||||||||
8#  | zbeub zbeub | 1019 | ||||||||
9#  | BAD ar | 480 | ||||||||
10#  | 429 | |||||||||
![]()
|
9668135.125.74.229:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 11200 | ||||||||
2#  | Cat's eyes | 8414 | ||||||||
3#  | 3auka | 3817 | ||||||||
4#  | 3000 | |||||||||
5#  | Frontier Bot | 78 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4886135.125.74.229:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 950 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
9051135.125.74.230:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 11688 | ||||||||
2#  | 3204 | |||||||||
3#  | NTL.bot | 598 | ||||||||
4#  | 454 | |||||||||
5#  | Frontier Bot | 37 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8145135.125.74.230:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36635 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2550135.125.74.230:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35149 | ||||||||
2#  | Frontier Bot | 639 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5866162.19.235.91:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 3441 | ||||||||
2#  | Frontier Bot | 2248 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8902162.19.235.91:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 19832 | |||||||||
2#  | Meditativer Goener | 15731 | ||||||||
3#  | Wattenwurm Bremen | 7452 | ||||||||
4#  | pop | 1147 | ||||||||
5#  | yyggui | 1075 | ||||||||
6#  | Lea | 384 | ||||||||
7#  | --...-- | 276 | ||||||||
8#  | Frontier Bot | 157 | ||||||||
9#  | NTL.bot | 104 | ||||||||
10#  | mike | 52 | ||||||||
![]()
|
2869162.19.235.91:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38077 | ||||||||
2#  | Frontier Bot | 1129 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4620198.244.228.230:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 2744 | ||||||||
2#  | tuborg | 758 | ||||||||
3#  | rizek | 343 | ||||||||
4#  | tige | 75 | ||||||||
5#  | Frontier Bot | 33 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | Dionysos | 47977 | ||||||||
2#  | free Palestine | 21477 | ||||||||
3#  | TAMAEB | 14943 | ||||||||
4#  | 8342 | |||||||||
5#  | NTL.bot | 2486 | ||||||||
6#  | SnakeyRain.com | 2045 | ||||||||
7#  | L I S Z Y | 1691 | ||||||||
8#  | SnakeyRain.com | 1507 | ||||||||
9#  | SnakeyRain.com | 692 | ||||||||
10#  | SnakeyRain.com | 668 | ||||||||
![]()
|
5271198.244.228.230:475 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36410 | ||||||||
2#  | Frontier Bot | 55 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5651198.244.231.35:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 2019 | ||||||||
2#  | Frontier Bot | 1766 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | XRdoge | 67582 | ||||||||
2#  | ix | 25357 | ||||||||
3#  | 15312 | |||||||||
4#  | K S Aq | 12556 | ||||||||
5#  | 11787 | |||||||||
6#  | 11515 | |||||||||
7#  | 10839 | |||||||||
8#  | Nannyplum . | 9771 | ||||||||
9#  | 7236 | |||||||||
10#  | 6699 | |||||||||
![]()
|
3442198.244.231.35:475 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36796 | ||||||||
2#  | Frontier Bot | 1227 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
7864213.183.62.226:443 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:443 | ||||||||||
![]() | ||||||||||
1#  | MUSLU_KURDISTAN | 16149 | ||||||||
2#  | K A R S | 4419 | ||||||||
3#  | ivan | 4237 | ||||||||
4#  | tinko | 3628 | ||||||||
5#  | KURDO ERKO SIKEN | 3465 | ||||||||
6#  | zvone | 3420 | ||||||||
7#  | dygs | 3356 | ||||||||
8#  | canim kocam | 1954 | ||||||||
9#  | EA | 214 | ||||||||
10#  | NTL.bot | 124 | ||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | H U L K | 35750 | ||||||||
2#  | MARIJANA SRBIJA | 25525 | ||||||||
3#  | FYNh | 21810 | ||||||||
4#  | [s2x] H A Y A T S I Z | 11549 | ||||||||
5#  | Q u E e N C R O | 9828 | ||||||||
6#  | AVKS. | 9538 | ||||||||
7#  | BASKENTLI GELDI | 8233 | ||||||||
8#  | fetocu gs | 8186 | ||||||||
9#  | malfoy | 7984 | ||||||||
10#  | YAVSAK PICLER | 7938 | ||||||||
![]()
|
9663213.183.62.226:475 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 26865 | ||||||||
2#  | KARA HILAL | 8334 | ||||||||
3#  | Frontier Bot | 22 | ||||||||
4#  | zabzoob | 17 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
339457.128.20.155:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:443 | ||||||||||
![]() | ||||||||||
1#  | 6160 | |||||||||
2#  | aaa | 3385 | ||||||||
3#  | bebe | 1391 | ||||||||
4#  | 748 | |||||||||
5#  | beato | 236 | ||||||||
6#  | 233 | |||||||||
7#  | We f6 | 156 | ||||||||
8#  | ll | 150 | ||||||||
9#  | 126 | |||||||||
10#  | 106 | |||||||||
![]()
|
268957.128.20.155:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:444 | ||||||||||
![]() | ||||||||||
1#  | niyo | 33376 | ||||||||
2#  | kisa^^ | 7663 | ||||||||
3#  | lemonade | 2994 | ||||||||
4#  | NTL.bot | 1925 | ||||||||
5#  | 355 | |||||||||
6#  | Frontier Bot | 29 | ||||||||
7#  | @xx))::::::::::::::::> | 17 | ||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
360357.128.20.155:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30703 | ||||||||
2#  | Frontier Bot | 148 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
436857.128.202.109:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 11162 | ||||||||
2#  | DURKA | 4789 | ||||||||
3#  | dupasiur | 1691 | ||||||||
4#  | Frontier Bot | 294 | ||||||||
5#  | 114 | |||||||||
6#  | Polska Gurom | 33 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | 35739 | |||||||||
2#  | V | 29950 | ||||||||
3#  | GoShow | 16375 | ||||||||
4#  | mama UA | 15054 | ||||||||
5#  | :3 yikes uWu | 10335 | ||||||||
6#  | fisy | 9159 | ||||||||
7#  | B12 | 9080 | ||||||||
8#  | Dspct | 8735 | ||||||||
9#  | 7547 | |||||||||
10#  | ndr | 7243 | ||||||||
![]()
|
333657.128.202.109:475 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 480 | ||||||||
2#  | Frontier Bot | 11 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
464657.128.202.110:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32487 | ||||||||
2#  | :3 | 3400 | ||||||||
3#  | TACSIZ KIRAL | 2888 | ||||||||
4#  | mimi | 2446 | ||||||||
5#  | Frontier Bot | 149 | ||||||||
6#  | 12 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
770757.128.202.110:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:444 | ||||||||||
![]() | ||||||||||
1#  | -=ARTMASTER=- | 12545 | ||||||||
2#  | 5967 | |||||||||
3#  | TOXiC | 3768 | ||||||||
4#  | KlinoK | 2637 | ||||||||
5#  | '_' | 1117 | ||||||||
6#  | 531 | |||||||||
7#  | Smash | 326 | ||||||||
8#  | LIKA | 276 | ||||||||
9#  | 131 | |||||||||
10#  | NTL.bot | 125 | ||||||||
![]()
|
637757.128.202.110:475 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:475 | ||||||||||
![]() | ||||||||||
1#  | FATIH / 81 | 22352 | ||||||||
2#  | NTL.bot | 294 | ||||||||
3#  | Frontier Bot | 152 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
611757.128.202.111:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:443 | ||||||||||
![]() | ||||||||||
1#  | 18410 | |||||||||
2#  | NTL.bot | 6970 | ||||||||
3#  | Frontier Bot | 454 | ||||||||
4#  | NTL.bot | 126 | ||||||||
5#  | Server6117 | 23 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
916357.128.202.111:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:444 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1760 | ||||||||
2#  | NTL.bot | 173 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
462257.128.202.111:475 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 270 | ||||||||
2#  | NTL.bot | 34 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
963757.129.37.42:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:443 | ||||||||||
![]() | ||||||||||
1#  | ig vkubickovaa | 15702 | ||||||||
2#  | Your mum | 8176 | ||||||||
3#  | klada jak zmrd | 6750 | ||||||||
4#  | lars | 5760 | ||||||||
5#  | gerry | 4382 | ||||||||
6#  | sofia | 3458 | ||||||||
7#  | g | 2663 | ||||||||
8#  | Zalypa | 2440 | ||||||||
9#  | emil | 2252 | ||||||||
10#  | NTL.bot | 2154 | ||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | Flip all nationalists | 23592 | ||||||||
2#  | Shadow | 22272 | ||||||||
3#  | Deligia | 20101 | ||||||||
4#  | LE DIDS | 14729 | ||||||||
5#  | 13864 | |||||||||
6#  | CCCP | 12497 | ||||||||
7#  | 9198 | |||||||||
8#  | MDDA&t n happy 4e... | 8764 | ||||||||
9#  | USB | 8191 | ||||||||
10#  | 8009 | |||||||||
![]()
|
560857.129.37.42:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 2109 | ||||||||
2#  | 793 | |||||||||
3#  | NTL.bot | 19 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
693457.129.37.44:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32777 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
240757.129.37.44:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 19623 | ||||||||
2#  | Dummbratzenbooper | 3477 | ||||||||
3#  | Frontier Bot | 394 | ||||||||
4#  | 11 | 15 | ||||||||
5#  | yad!!! | 10 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
825557.129.37.44:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 37485 | ||||||||
2#  | Frontier Bot | 368 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
756392.222.100.202:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:443 | ||||||||||
![]() | ||||||||||
1#  | UZB | 4371 | ||||||||
2#  | 226 | |||||||||
3#  | Frontier Bot | 65 | ||||||||
4#  | 53 | |||||||||
5#  | NTL.bot | 37 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | A.A | 26440 | ||||||||
2#  | ZioZen | 22171 | ||||||||
3#  | jones | 20457 | ||||||||
4#  | Tokken420cz | 14497 | ||||||||
5#  | 14411 | |||||||||
6#  | MISS TROUBLE | 13831 | ||||||||
7#  | mic | 11451 | ||||||||
8#  | gtfa | 10937 | ||||||||
9#  | nyam-nyam | 10468 | ||||||||
10#  | 10021 | |||||||||
![]()
|
583492.222.100.202:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 1184 | ||||||||
2#  | Frontier Bot | 131 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
659692.222.100.203:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:443 | ||||||||||
![]() | ||||||||||
1#  | 8450 | |||||||||
2#  | HUrix (bot) | 8281 | ||||||||
3#  | NTL.bot | 491 | ||||||||
4#  | 298 | |||||||||
5#  | 93 | |||||||||
6#  | Frontier Bot | 24 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | RunMan | 7104 | ||||||||
2#  | elanor | 4625 | ||||||||
3#  | NTL.bot | 2952 | ||||||||
4#  | asik | 202 | ||||||||
5#  | Frontier Bot | 173 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
803992.222.100.203:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35681 | ||||||||
2#  | Frontier Bot | 947 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
383395.216.38.155:443 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:443 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1955 | ||||||||
2#  | NTL.bot | 1312 | ||||||||
3#  | 126 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 30251 | |||||||||
2#  | f | 28305 | ||||||||
3#  | 18714 | |||||||||
4#  | 16199 | |||||||||
5#  | 13970 | |||||||||
6#  | C C C P: no6ege 79 /\ET | 13868 | ||||||||
7#  | EM BCEX | 13171 | ||||||||
8#  | Andrey Astakhov | 12564 | ||||||||
9#  | LIETUVA | 11442 | ||||||||
10#  | HeLLo123 | 10780 | ||||||||
![]()
|
419295.216.38.155:475 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1136 | ||||||||
2#  | NTL.bot | 82 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
461795.216.39.140:443 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 7907 | |||||||||
2#  | leo | 5278 | ||||||||
3#  | Glenn | 4410 | ||||||||
4#  | horse ob roreement | 3612 | ||||||||
5#  | shotgun in columbine | 3148 | ||||||||
6#  | gibblaer | 2172 | ||||||||
7#  | SKrupka | 1496 | ||||||||
8#  | 7bklase | 1211 | ||||||||
9#  | dsfgg | 1038 | ||||||||
10#  | helminekru (sock) | 511 | ||||||||
![]()
|
373995.216.39.140:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 4752 | |||||||||
2#  | flip12 | 1478 | ||||||||
3#  | munapippeli | 355 | ||||||||
