4817148.113.17.83:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 7423 | ||||||||
2#  | <x> 4nonymou8 | 5474 | ||||||||
3#  | o | 4211 | ||||||||
4#  | hatt bkl | 1849 | ||||||||
5#  | 4817 | 411 | ||||||||
6#  | Frontier Bot | 311 | ||||||||
7#  | 212 | |||||||||
8#  | YASH THE KING | 124 | ||||||||
9#  | I.R.A.N..==}========} | 63 | ||||||||
10#  | snakerain please | 58 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | [DINO] Daylight | 16189 | ||||||||
2#  | NEPALrules | 14001 | ||||||||
3#  | The biggest TITANOBOA | 12491 | ||||||||
4#  | 12086 | |||||||||
5#  | ichchhadbhari nag | 7531 | ||||||||
6#  | wrld | 7420 | ||||||||
7#  | dada | 7047 | ||||||||
8#  | VJ - I N D I A | 6823 | ||||||||
9#  | @R e z a d <3! | 6009 | ||||||||
10#  | [ S8UL ] SANDESH | 5910 | ||||||||
![]()
|
7265148.113.17.83:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38459 | ||||||||
2#  | Frontier Bot | 899 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6029148.113.17.85:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 37048 | ||||||||
2#  | Frontier Bot | 268 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6405148.113.17.85:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:444 | ||||||||||
![]() | ||||||||||
1#  | eww >_< | 388 | ||||||||
2#  | navt! | 368 | ||||||||
3#  | NTL.bot | 161 | ||||||||
4#  | Frontier Bot | 24 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6361148.113.17.85:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 937 | ||||||||
2#  | NTL.bot | 17 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5806148.113.20.151:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:443 | ||||||||||
![]() | ||||||||||
1#  | ok bro | 1801 | ||||||||
2#  | 0 | 1012 | ||||||||
3#  | NTL.bot | 617 | ||||||||
4#  | Frontier Bot | 195 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8245148.113.20.151:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:444 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 177 | ||||||||
2#  | NTL.bot | 55 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
3511148.113.20.151:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 807 | ||||||||
2#  | NTL.bot | 177 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
924115.235.216.115:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:443 | ||||||||||
![]() | ||||||||||
1#  | 13668 | |||||||||
2#  | Frontier Bot | 40 | ||||||||
3#  | NTL.bot | 33 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
674315.235.216.115:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:444 | ||||||||||
![]() | ||||||||||
1#  | '' Kanja '' >_< | 10294 | ||||||||
2#  | GOKU SSJ | 1472 | ||||||||
3#  | Frontier Bot | 24 | ||||||||
4#  | NTL.bot | 20 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
425815.235.216.115:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 643 | ||||||||
2#  | Frontier Bot | 603 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
859715.235.216.150:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38635 | ||||||||
2#  | Frontier Bot | 3100 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
492415.235.216.150:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 39120 | ||||||||
2#  | Frontier Bot | 66 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
605015.235.216.150:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35352 | ||||||||
2#  | Frontier Bot | 1564 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
746015.235.218.24:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:443 | ||||||||||
![]() | ||||||||||
1#  | MEMEX | 35587 | ||||||||
2#  | ming | 8574 | ||||||||
3#  | top1 viet nam | 3395 | ||||||||
4#  | Frontier Bot | 1777 | ||||||||
5#  | yumyum | 1504 | ||||||||
6#  | NTL.bot | 221 | ||||||||
7#  | 144 | |||||||||
8#  | yum yum i sacrificed | 16 | ||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | . | 31177 | ||||||||
2#  | Sasso | 20652 | ||||||||
3#  | Hee Hee | 20496 | ||||||||
4#  | LONG LIVE KING EGGOR PRO | 18383 | ||||||||
5#  | A big snaaaaaaaaaaaaaake | 10658 | ||||||||
6#  | [TG] T E N B LA | 8903 | ||||||||
7#  | siuuuuuuuuu | 8302 | ||||||||
8#  | 8312 | 7904 | ||||||||
9#  | [DINO] Starry Night? | 7782 | ||||||||
10#  | (> <) | 6946 | ||||||||
![]()
|
206515.235.218.24:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 34412 | ||||||||
2#  | Frontier Bot | 23698 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 11043 | |||||||||
2#  | 10887 | |||||||||
3#  | 1121 | |||||||||
4#  | SnakeyRain.com | 202 | ||||||||
5#  | NTL.bot | 40 | ||||||||
6#  | Frontier Bot | 23 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | *K* | 33034 | ||||||||
2#  | 24643 | |||||||||
3#  | K27-ANA | 19673 | ||||||||
4#  | ONE roku >v< | 18120 | ||||||||
5#  | 16981 | |||||||||
6#  | omankoomankoomankoomanko | 14682 | ||||||||
7#  | 13384 | |||||||||
8#  | hab | 13230 | ||||||||
9#  | union of the snake | 12254 | ||||||||
10#  | NLM_hudi | 10114 | ||||||||
![]()
|
4219181.41.140.146:475 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 356 | ||||||||
2#  | Frontier Bot | 101 | ||||||||
3#  | 47 | 10 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8979181.41.140.170:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 13564 | ||||||||
2#  | TEREPAN | 9138 | ||||||||
3#  | $$$$$$$$$$$$$$$$$$$$$$$$ | 9002 | ||||||||
4#  | bucket (botton) | 8975 | ||||||||
5#  | korochan\iPhone\kakomase | 6052 | ||||||||
6#  | 5029 | |||||||||
7#  | 4537 | |||||||||
8#  | SnakeyRain.com | 3137 | ||||||||
9#  | 2424 | |||||||||
10#  | wareware | 2304 | ||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | kuniki | 28600 | ||||||||
2#  | Abnomal Stripper | 22702 | ||||||||
3#  | 22470 | |||||||||
4#  | unk(dot) | 18896 | ||||||||
5#  | I don't wanna be big | 18737 | ||||||||
6#  | 15209 | |||||||||
7#  | mopear | 13328 | ||||||||
8#  | kanan | 12914 | ||||||||
9#  | FuSasa | 12525 | ||||||||
10#  | 10903 | |||||||||
![]()
|
6561181.41.140.170:475 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 31525 | |||||||||
2#  | i R A N | 4227 | ||||||||
3#  | JPN MOUKOHAN KAMI48 | 2726 | ||||||||
4#  | kairi | 1297 | ||||||||
5#  | Frontier Bot | 317 | ||||||||
6#  | NTL.bot | 299 | ||||||||
7#  | 185 | |||||||||
8#  | 0 | 178 | ||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
283843.249.37.55:443 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 28657 | ||||||||
2#  | 2978 | |||||||||
3#  | Frontier Bot | 1615 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | 44873 | |||||||||
2#  | all 87 | 29438 | ||||||||
3#  | 333 | 27733 | ||||||||
4#  | 22452 | |||||||||
5#  | Tos - AV | 14215 | ||||||||
6#  | 12842 | |||||||||
7#  | 9841 | |||||||||
8#  | Enardo | 9819 | ||||||||
9#  | 9278 | |||||||||
10#  | 8251 | |||||||||
![]()
|
740643.249.37.55:475 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:475 | ||||||||||
![]() | ||||||||||
1#  | SnakeyRain.com | 1323 | ||||||||
2#  | SnakeyRain.com | 727 | ||||||||
3#  | SnakeyRain.com | 651 | ||||||||
4#  | SnakeyRain.com | 580 | ||||||||
5#  | SnakeyRain | 527 | ||||||||
6#  | SnakeyRain.com | 372 | ||||||||
7#  | SnakeyRain.com | 372 | ||||||||
8#  | SnakeyRain.com | 297 | ||||||||
9#  | SnakeyRain.com | 282 | ||||||||
10#  | SnakeyRain.com | 278 | ||||||||
![]()
|