8492102.218.213.17:443 - ZA, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 55 | ||||||||
2#  | NTL.bot | 49 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
7376102.218.213.17:444 - ZA, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 2248 | ||||||||
2#  | 987 | |||||||||
3#  | MASTER001 | 664 | ||||||||
4#  | 213 | |||||||||
5#  | I alternagtin I | 207 | ||||||||
6#  | MRU Baw | 187 | ||||||||
7#  | Mr Beast | 125 | ||||||||
8#  | 124 | |||||||||
9#  | Frontier Bot | 96 | ||||||||
10#  | ilovemia | 42 | ||||||||
![]()
|
7720102.218.213.17:475 - ZA, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 160 | ||||||||
2#  | Frontier Bot | 122 | ||||||||
3#  | NTL.bot | 83 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
775194.72.180.82:443 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36118 | ||||||||
2#  | Frontier Bot | 69 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | PAKISTAN | 5825 | ||||||||
2#  | >> ZIKKIM YE ULAN AYI << | 2057 | ||||||||
3#  | NTL.bot | 1621 | ||||||||
4#  | ~~~~~~~~~~~~~~~~~~~~~ | 684 | ||||||||
5#  | CxZ | 278 | ||||||||
6#  | More Birdies Less War! | 53 | ||||||||
7#  | 45 rus | 24 | ||||||||
8#  | Frontier Bot | 18 | ||||||||
9#  | 18 | |||||||||
10#  | @BOOPER__TEAM__BIG.BOSS_ | 16 | ||||||||
![]()
|
696094.72.180.82:475 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 248 | ||||||||
2#  | NTL.bot | 43 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4817148.113.17.83:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:443 | ||||||||||
![]() | ||||||||||
1#  | [FSG] TUATARA | 34615 | ||||||||
2#  | 24305 | |||||||||
3#  | 15546 | |||||||||
4#  | 14461 | |||||||||
5#  | S | 11596 | ||||||||
6#  | 7425 | |||||||||
7#  | yahya khan {IND}{}{}{}[} | 6650 | ||||||||
8#  | B A C K B E N C H E R ~ | 6282 | ||||||||
9#  | mansi | 2788 | ||||||||
10#  | shubh | 2481 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | 13057 | |||||||||
2#  | albrO | 10355 | ||||||||
3#  | {DP} Diveyesh Koli | 8669 | ||||||||
4#  | ASHISH-LAG ESSE KHETE H | 8440 | ||||||||
5#  | 5830 | |||||||||
6#  | Boop karne wala 2 Baapka | 5762 | ||||||||
7#  | 5585 | |||||||||
8#  | Punjab | 5438 | ||||||||
9#  | 5435 | |||||||||
10#  | aaaaaa | 4967 | ||||||||
![]()
|
7265148.113.17.83:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 37683 | ||||||||
2#  | Frontier Bot | 160 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6029148.113.17.85:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 39278 | ||||||||
2#  | Frontier Bot | 179 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6405148.113.17.85:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:444 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 184 | ||||||||
2#  | NTL.bot | 40 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6361148.113.17.85:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 1484 | ||||||||
2#  | Frontier Bot | 592 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5806148.113.20.151:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35481 | ||||||||
2#  | Frontier Bot | 207 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8245148.113.20.151:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:444 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1255 | ||||||||
2#  | NTL.bot | 77 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
3511148.113.20.151:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:c97::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 2216 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
924115.235.216.115:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:443 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1974 | ||||||||
2#  | NTL.bot | 154 | ||||||||
3#  | 98 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
674315.235.216.115:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 1021 | ||||||||
2#  | orak | 796 | ||||||||
3#  | '' Kanja '' >_< | 778 | ||||||||
4#  | Frontier Bot | 286 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
425815.235.216.115:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1370 | ||||||||
2#  | NTL.bot | 22 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
859715.235.216.150:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 28992 | ||||||||
2#  | !{<SMT>}! MY BAD BRO | 2498 | ||||||||
3#  | Frontier Bot | 1676 | ||||||||
4#  | 215 | |||||||||
5#  | 10000000000000000k | 15 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
492415.235.216.150:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36298 | ||||||||
2#  | Frontier Bot | 2968 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
605015.235.216.150:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:475 | ||||||||||
![]() | ||||||||||
1#  | 43067 | |||||||||
2#  | NTL.bot | 31440 | ||||||||
3#  | Frontier Bot | 55 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
746015.235.218.24:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:443 | ||||||||||
![]() | ||||||||||
1#  | HOA | 5681 | ||||||||
2#  | F | 2502 | ||||||||
3#  | Frontier Bot | 1367 | ||||||||
4#  | yumyum | 1201 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | Boop you][:::::::::::::> | 27919 | ||||||||
2#  | 25696 | |||||||||
3#  | [DINO] ABHIAHIR | 20931 | ||||||||
4#  | [GSI] KUCING INDONESIA | 16422 | ||||||||
5#  | [ VIE ] 66 | 13104 | ||||||||
6#  | DovvasDemesk | 12126 | ||||||||
7#  | 10367 | |||||||||
8#  | aku sayang kamu | 9645 | ||||||||
9#  | * | 8594 | ||||||||
10#  | 202 | 8494 | ||||||||
![]()
|
206515.235.218.24:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38724 | ||||||||
2#  | Frontier Bot | 13660 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | UFO!!!!!!!!!!!!!!!!&~~~~ | 47957 | ||||||||
2#  | [EXv]O ~ OBAKA | 30336 | ||||||||
3#  | 21661 | |||||||||
4#  | kaito | 16176 | ||||||||
5#  | 9294 | |||||||||
6#  | 9116 | |||||||||
7#  | OBR ST mazete | 8861 | ||||||||
8#  | [Dsl]Ms | 7109 | ||||||||
9#  | ki | 6954 | ||||||||
10#  | 6000 | |||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | popirin | 28151 | ||||||||
2#  | Battle Stadium | 18938 | ||||||||
3#  | ooo | 18292 | ||||||||
4#  | 15646 | |||||||||
5#  | 15563 | |||||||||
6#  | poki jr | 10561 | ||||||||
7#  | 0125 | 10010 | ||||||||
8#  | Hello my food !!! | 9806 | ||||||||
9#  | mimi | 9659 | ||||||||
10#  | SEKISEI | 8779 | ||||||||
![]()
|
4219181.41.140.146:475 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 4207 | ||||||||
2#  | NTL.bot | 3503 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8979181.41.140.170:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | yamada | 14228 | ||||||||
2#  | bucket (botton) | 8528 | ||||||||
3#  | happy | 8494 | ||||||||
4#  | pupu | 7093 | ||||||||
5#  | Frontier Bot | 756 | ||||||||
6#  | NTL.bot | 344 | ||||||||
7#  | 207 | |||||||||
8#  | llop | 183 | ||||||||
9#  | cuo | 159 | ||||||||
10#  | 10 | |||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | JPN MOUKOHAN KAMI48 | 32531 | ||||||||
2#  | Foor King | 23651 | ||||||||
3#  | 22899 | |||||||||
4#  | poi | 19558 | ||||||||
5#  | papa go | 15779 | ||||||||
6#  | mmm | 11300 | ||||||||
7#  | 10575 | |||||||||
8#  | wada-001 | 10229 | ||||||||
9#  | 9310 | |||||||||
10#  | 7949 | |||||||||
![]()
|
6561181.41.140.170:475 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 23779 | |||||||||
2#  | Rosie | 7108 | ||||||||
3#  | 3033 | |||||||||
4#  | Frontier Bot | 1352 | ||||||||
5#  | NTL.bot | 1061 | ||||||||
6#  | Tesalomia (bot) | 427 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
283843.249.37.55:443 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:443 | ||||||||||
![]() | ||||||||||
1#  | doing a circle - day 2 | 32991 | ||||||||
2#  | 5917 | |||||||||
3#  | 000 | 1811 | ||||||||
4#  | NTL.bot | 1601 | ||||||||
5#  | Frontier Bot | 254 | ||||||||
6#  | 10 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | ahihi | 23486 | ||||||||
2#  | 21754 | |||||||||
3#  | SideShow.XCV | 21383 | ||||||||
4#  | Power (bot) | 19159 | ||||||||
5#  | 18353 | |||||||||
6#  | DGFHHMLHJHBNOHOOGHBkkBBB | 10031 | ||||||||
7#  | Reborn^^%@ | 9641 | ||||||||
8#  | 9636 | |||||||||
9#  | 8413 | |||||||||
10#  | jasmin (bot) | 8256 | ||||||||
![]()
|
740643.249.37.55:475 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 445 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
3402107.155.103.54:443 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 40762 | ||||||||
2#  | Frontier Bot | 155 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | JFK SPAIN VSSCOOOOOOOOOO | 28128 | ||||||||
2#  | COco | 16500 | ||||||||
3#  | 13064 | |||||||||
4#  | 6733 | |||||||||
5#  | 5086 | |||||||||
6#  | j | 2385 | ||||||||
7#  | 11151116 | 2239 | ||||||||
8#  | 1870 | |||||||||
9#  | L@ TiGRES@@@@ | 1617 | ||||||||
10#  | aaron | 1569 | ||||||||
![]()
|
7628107.155.103.54:475 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35603 | ||||||||
2#  | Frontier Bot | 969 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8678135.125.74.228:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:443 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1754 | ||||||||
2#  | NTL.bot | 767 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | 18862 | |||||||||
2#  | 13093 | |||||||||
3#  | pp | 13029 | ||||||||
4#  | 1972 | 6342 | ||||||||
5#  | 5570 | |||||||||
6#  | ExTa` | 4146 | ||||||||
7#  | 3917 | |||||||||
8#  | C* | 3008 | ||||||||
9#  | LOOOOP | 2670 | ||||||||
10#  | cherry | 1734 | ||||||||
![]()
|
8908135.125.74.228:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32951 | ||||||||
2#  | Frontier Bot | 63 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5443135.125.74.229:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 2933 | ||||||||
2#  | Frontier Bot | 284 | ||||||||
3#  | Mu | 13 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
9668135.125.74.229:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 33721 | ||||||||
2#  | Frontier Bot | 436 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4886135.125.74.229:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:475 | ||||||||||
![]() | ||||||||||
1#  | Frontier Bot | 1244 | ||||||||
2#  | NTL.bot | 39 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
9051135.125.74.230:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 1283 | ||||||||
2#  | Frontier Bot | 131 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8145135.125.74.230:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35481 | ||||||||
2#  | Frontier Bot | 2690 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2550135.125.74.230:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 34477 | ||||||||
2#  | Frontier Bot | 1568 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5866162.19.235.91:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32710 | ||||||||
2#  | Frontier Bot | 413 | ||||||||
3#  | Rudie | 47 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8902162.19.235.91:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 10721 | |||||||||
2#  | 249 | |||||||||
3#  | GAGA | 182 | ||||||||
4#  | IVAN | 153 | ||||||||
5#  | Frontier Bot | 68 | ||||||||
6#  | NTL.bot | 10 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2869162.19.235.91:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38151 | ||||||||
2#  | 0 | |||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4620198.244.228.230:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 36653 | ||||||||
2#  | ck | 20415 | ||||||||
3#  | Frontier Bot | 517 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | L I S Z Y | 22099 | ||||||||
2#  | Frontier Bot | 2426 | ||||||||
3#  | BuuT | 757 | ||||||||
4#  | NTL.bot | 430 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5271198.244.228.230:475 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38459 | ||||||||
2#  | Frontier Bot | 938 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5651198.244.231.35:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 6327 | ||||||||
2#  | Frontier Bot | 982 | ||||||||
3#  | yh | 104 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | K S A | 16189 | ||||||||
2#  | TSUNAMI ROCKS 4 FREE | 15888 | ||||||||
3#  | 8546 | |||||||||
4#  | 8340 | |||||||||
5#  | PLAY CHASE WITH ME | 7811 | ||||||||
6#  | Free Palestine 147 | 7745 | ||||||||
7#  | bhebhe% | 7394 | ||||||||
8#  | 6014 | |||||||||
9#  | ggg | 5981 | ||||||||
10#  | 5748 | |||||||||
![]()
|
3442198.244.231.35:475 - GB, EU | ||||||||||
