209.58.183.133:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Penyembah Batu Hitam | 19638 | ||||||||
2#  | cacing tanah | 18394 | ||||||||
3#  | D . S 1 N A G A | 15286 | ||||||||
4#  | king | 13269 | ||||||||
5#  | 9089 | |||||||||
6#  | 8929 | |||||||||
7#  | SALAM ROCKEY BHAI | 7698 | ||||||||
8#  | INDObest_U Dopey "KO | 7540 | ||||||||
9#  | TERMINATOR | 7343 | ||||||||
10#  | 6207 | |||||||||
![]()
|
 209.58.183.134:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | minhbeo | 10762 | ||||||||
2#  | Knockout234223 | 7311 | ||||||||
3#  | Mavinsweete | 7229 | ||||||||
4#  | S35VN | 4194 | ||||||||
5#  | ShakyShaky333322 | 2110 | ||||||||
6#  | flydog | 2004 | ||||||||
7#  | ad | 1989 | ||||||||
8#  | DiSaStEr | 996 | ||||||||
9#  | Milo Yiannopoulos | 952 | ||||||||
10#  | iNFeCTioN | 901 | ||||||||
![]()
|
 31.204.145.96:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | ZZ | 65739 | ||||||||
2#  | MUSCAT | 48360 | ||||||||
3#  | momotinmomotinmomoti | 42861 | ||||||||
4#  | *Shi_n_chan_M* OHAYO- | 40906 | ||||||||
5#  | 37258 | |||||||||
6#  | KIMINO KOTO TABETAINA!! | 17930 | ||||||||
7#  | free-style..hisashiburi | 16781 | ||||||||
8#  | SUPPAIkedoBokuTABETE | 14661 | ||||||||
9#  | *K* | 13002 | ||||||||
10#  | k | 12930 | ||||||||
![]()
|
 31.204.145.97:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | FANTA MEron | 50651 | ||||||||
2#  | 19804 | |||||||||
3#  | A | 18037 | ||||||||
4#  | Broklyta | 13603 | ||||||||
5#  | triology | 10495 | ||||||||
6#  | gankochan.PTA | 8174 | ||||||||
7#  | 1987 | |||||||||
8#  | Hinako777 | 1465 | ||||||||
9#  | KMFDM | 1440 | ||||||||
10#  | Milk | 892 | ||||||||
![]()
|
 43.249.37.54:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 49589 | |||||||||
2#  | SNAKE eat 2 EAGLE | 36987 | ||||||||
3#  | V | 23866 | ||||||||
4#  | 23493 | |||||||||
5#  | No name | 21423 | ||||||||
6#  | Chi_xing | 9675 | ||||||||
7#  | son | 8793 | ||||||||
8#  | Juarestali785 | 7638 | ||||||||
9#  | ashleymycrush | 7244 | ||||||||
10#  | momoko | 6327 | ||||||||
![]()
|
 145.239.6.18:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | **FATiH** | 24055 | ||||||||
2#  | The Jan PL | 16965 | ||||||||
3#  | Snow | 16575 | ||||||||
4#  | Smaug | 16072 | ||||||||
5#  | 16008 | |||||||||
6#  | PORTUGAL-PRO | 12944 | ||||||||
7#  | 12861 | |||||||||
8#  | RUSSIA | 12595 | ||||||||
9#  | Play again | 12537 | ||||||||
10#  | 10322 | |||||||||
![]()
|
 145.239.6.19:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | help Mr Putin> war over | 31009 | ||||||||
2#  | zeRo | 21956 | ||||||||
3#  | Yes, I AM your grandma! | 21533 | ||||||||
4#  | ultra | 17192 | ||||||||
5#  | 13622 | |||||||||
6#  | 10317 | |||||||||
7#  | FSB | 10228 | ||||||||
8#  | 9403 | |||||||||
9#  | 9287 | |||||||||
10#  | 9210 | |||||||||
![]()
|
 145.239.6.20:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | C C C P: no6ege 77 /\ET | 35470 | ||||||||
2#  | MOLECULE | 30449 | ||||||||
3#  | ER'R | 19200 | ||||||||
4#  | lo | 15509 | ||||||||
5#  | iran.esf.926 | 14756 | ||||||||
6#  | Circle Me? NO CHANCE! | 13862 | ||||||||
7#  | aaaaaaaaaa | 11929 | ||||||||
8#  | BBB | 11124 | ||||||||
9#  | 10065 | |||||||||
10#  | 9877 | |||||||||
![]()
|
 145.239.6.21:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | AHAKOHDA | 25255 | ||||||||
2#  | 9524 | |||||||||
3#  | loading | 9513 | ||||||||
4#  | KING OF KINGS | 8170 | ||||||||
5#  | Leave me alone | 5599 | ||||||||
6#  | xXx | 3856 | ||||||||
7#  | 2867 | |||||||||
8#  | 111 | 2437 | ||||||||
9#  | Filth | 1264 | ||||||||
10#  | Skaven | 1159 | ||||||||
![]()
|
 176.9.42.40:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 16804 | |||||||||
2#  | DaDood | 14835 | ||||||||
3#  | Kosmo | 11717 | ||||||||
4#  | tuceee | 11329 | ||||||||
5#  | Slither-io | 10355 | ||||||||
6#  | 10178 | |||||||||
7#  | Lauuuu | 9228 | ||||||||
8#  | Gucci | 9209 | ||||||||
9#  | G A D | 8414 | ||||||||
10#  | geerw | 8316 | ||||||||
![]()
|
 176.9.63.208:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | tina | 29937 | ||||||||
2#  | Abo | 27258 | ||||||||
3#  | HoldOnHarry | 23376 | ||||||||
4#  | 4 | 10801 | ||||||||
5#  | 123 | 9612 | ||||||||
6#  | b | 9368 | ||||||||
7#  | tina: BEST LADY | 8866 | ||||||||
8#  | 7648 | |||||||||
9#  | DoDAN | 6803 | ||||||||
10#  | 6722 | |||||||||
![]()
|
 176.9.64.8:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 20734 | |||||||||
2#  | THE IMBECILE IS BACK | 18106 | ||||||||
3#  | . | 18048 | ||||||||
4#  | Best mod: NTL MOD | 15374 | ||||||||
5#  | gggggggggggggggggggggggg | 14082 | ||||||||
6#  | :) | 11837 | ||||||||
7#  | VAD | 11008 | ||||||||
8#  | asdff | 10336 | ||||||||
9#  | Lasse | 10069 | ||||||||
10#  | milan the first | 8840 | ||||||||
![]()
|
 213.239.194.144:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | WARIATKA O. (PL) | 25882 | ||||||||
2#  | Flip & kill putin Pig | 20032 | ||||||||
3#  | ss | 17131 | ||||||||
4#  | STAR | 15333 | ||||||||
5#  | 13707 | |||||||||
6#  | OSMANOGULLARI LTD. STI. | 12411 | ||||||||
7#  | 12291 | |||||||||
8#  | <** CHAOS **> | 11227 | ||||||||
9#  | INTER MERDA | 11210 | ||||||||
10#  | 10662 | |||||||||
![]()
|
 46.4.113.16:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Best mod: NTL MOD | 14226 | ||||||||
2#  | Plumperquatsch | 6267 | ||||||||
3#  | Leave me alone | 5273 | ||||||||
4#  | Ultraturbo | 5095 | ||||||||
5#  | Only use me blade | 4527 | ||||||||
6#  | PT | 1624 | ||||||||
7#  | 1181 | |||||||||
8#  | Snake Smacker | 1025 | ||||||||
9#  | dnipro | 899 | ||||||||
10#  | Ground Zero | 890 | ||||||||
![]()
|
 78.46.107.144:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 24299 | |||||||||
2#  | 22402 | |||||||||
3#  | good luck :) | 18726 | ||||||||
4#  | ILK | 17223 | ||||||||
5#  | PUT IN OUT | 14453 | ||||||||
6#  | ladode | 9982 | ||||||||
7#  | 8603 | |||||||||
8#  | Zelensky is now Leonidas | 8299 | ||||||||
9#  | R2-D2 | 7525 | ||||||||
10#  | Fatma | 7492 | ||||||||
![]()
|
 147.135.15.106:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 1st place again ;) | 26036 | ||||||||
2#  | lol my name triggers you | 15457 | ||||||||
3#  | 14439 | |||||||||
4#  | ZANDUNGUEROOOOOOOOOOOOOO | 11938 | ||||||||
5#  | 11618 | |||||||||
6#  | E u r ded | 10922 | ||||||||
7#  | 10572 | |||||||||
8#  | comete mi gusano | 10039 | ||||||||
9#  | fat boi | 9751 | ||||||||
10#  | 9352 | |||||||||
![]()
|
 147.135.15.106:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Best mod: NTL MOD | 22911 | ||||||||
2#  | ale | 19030 | ||||||||
3#  | 8892 | |||||||||
4#  | 007 | 8070 | ||||||||
5#  | steven | 5648 | ||||||||
6#  | kk | 5505 | ||||||||
7#  | Ana | 5003 | ||||||||
8#  | j | 4482 | ||||||||
9#  | please dont hurt me | 3880 | ||||||||
10#  | GHOST RIDER | 3719 | ||||||||
![]()
|
 147.135.15.133:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | It's my BIRTHDAY!!!! | 48663 | ||||||||
2#  | 21346 | |||||||||
3#  | slither.io | 15443 | ||||||||
4#  | GROWING UP | 14710 | ||||||||
5#  | 14623 | |||||||||
6#  | Ppl I Hate are ppl I kil | 13843 | ||||||||
7#  | ABORTION IS MURDER | 11942 | ||||||||
8#  | 11760 | |||||||||
9#  | el que lo lea es sweet | 11343 | ||||||||
10#  | havoc | 11222 | ||||||||
![]()
|
 147.135.37.156:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 12392 | |||||||||
2#  | tristin | 10819 | ||||||||
3#  | XxxproelElias999 | 7424 | ||||||||
4#  | 6633 | |||||||||
5#  | mow | 5567 | ||||||||
6#  | 3748 | |||||||||
7#  | gabe | 1773 | ||||||||
8#  | Sticks -N- Stones | 1305 | ||||||||
9#  | owwie | 899 | ||||||||
10#  | lazy snake | 864 | ||||||||
![]()
|
 147.135.37.160:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 17197 | |||||||||
2#  | Jerk of circles | 14489 | ||||||||
3#  | SLUGGA | 13977 | ||||||||
4#  | jiffy | 13736 | ||||||||
5#  | Tjav | 12496 | ||||||||
6#  | RUGonnaEatThat?!!!!! | 11172 | ||||||||
7#  | The T O R G | 9107 | ||||||||
8#  | GOTCHA LADY | 8925 | ||||||||
9#  | 8893 | |||||||||
10#  | PARTH <3 BELLE | 7233 | ||||||||
![]()
|
 149.56.20.72:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | TOROCU=LAME E CIRCLER | 28699 | ||||||||
2#  | protect abortion rights | 19011 | ||||||||
3#  | -= L E V I D R O M E =- | 18844 | ||||||||
4#  | 17002 | |||||||||
5#  | Lil Mj | 16467 | ||||||||
6#  | seee | 10460 | ||||||||
7#  | kill: proabortionrights | 9092 | ||||||||
8#  | GQP= USA's TALIBAN | 8563 | ||||||||
9#  | SUP LIL FU@K$ | 7822 | ||||||||
10#  | 7763 | |||||||||
![]()
|
 149.56.20.74:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | THE COON | 32010 | ||||||||
2#  | 17775 | |||||||||
3#  | I WILL BE #1 | 15371 | ||||||||
4#  | SIR LINKIEST | 10020 | ||||||||
5#  | 9981 | |||||||||
6#  | 9771 | |||||||||
7#  | MANDINGO | 8262 | ||||||||
8#  | Zee | 8075 | ||||||||
9#  | 7980 | |||||||||
10#  | And0W3b! | 7856 | ||||||||
![]()
|
 206.191.155.104:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | KARMA | 26419 | ||||||||
2#  | cortez's girl | 15152 | ||||||||
3#  | LKs BEYOND PATHETIC | 14854 | ||||||||
4#  | Party Poorer's friend | 14476 | ||||||||
5#  | HA YOU DOPEY | 11866 | ||||||||
6#  | [3D]TARGET TERR1BLE PERU | 10688 | ||||||||
7#  | [WORM] buns | 10340 | ||||||||
8#  | [LK] TX ROYALTiii | 9407 | ||||||||
9#  | bat blast | 9204 | ||||||||
10#  | 9160 | |||||||||
![]()
|
 206.191.155.105:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | MEXICO GREATEST | 32804 | ||||||||
2#  | 13512 | |||||||||
3#  | GOOSE | 12220 | ||||||||
4#  | paz, amor y perdon | 11989 | ||||||||
5#  | Nuke | 11768 | ||||||||
6#  | viper/pookie11 | 11743 | ||||||||
7#  | Jesus is Lord | 9151 | ||||||||
8#  | chi efren 1000 | 8734 | ||||||||
9#  | ambs | 8352 | ||||||||
10#  | Oscar | 7440 | ||||||||
![]()
|
 206.191.155.106:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | kk | 39536 | ||||||||
2#  | papi | 10351 | ||||||||
3#  | 5093 | |||||||||
4#  | riss | 4697 | ||||||||
5#  | TAY | 2234 | ||||||||
6#  | sameSkin kk i wont kill | 2118 | ||||||||
7#  | lau | 1128 | ||||||||
8#  | Peon | 960 | ||||||||
9#  | kaki | 959 | ||||||||
10#  | Brianna Wu | 898 | ||||||||
![]()
|
 63.251.227.233:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 30766 | |||||||||
2#  | 76 | 15885 | ||||||||
3#  | 13214 | |||||||||
4#  | 12623 | |||||||||
5#  | 11633 | |||||||||
6#  | Girl On Top | 11130 | ||||||||
7#  | Noodle | 10644 | ||||||||
8#  | K A M I K A Z I | 10520 | ||||||||
9#  | ZombieSmurf | 9466 | ||||||||
10#  | W | 9054 | ||||||||
![]()
|
 139.99.130.166:444 - AU, OC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | botfarmer badlands | 55091 | ||||||||
2#  | Uncle Ly | 41094 | ||||||||
3#  | 25125 | |||||||||
4#  | harry potter | 18091 | ||||||||
5#  | One Eyed Kunt | 15130 | ||||||||
6#  | wiggle worm | 12522 | ||||||||
7#  | 11233 | |||||||||
8#  | scrudgy potato | 7211 | ||||||||
9#  | yumNZ | 7045 | ||||||||
10#  | 5378 | |||||||||
![]()
|
 185.50.104.152:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | YBRStalloneCobraHARD | 70853 | ||||||||
2#  | MRF EU SOU MEGATRON | 22248 | ||||||||
3#  | Lady Rebecca {AntiCalvo} | 12512 | ||||||||
4#  | Youtube StevinnN HARD | 11307 | ||||||||
5#  | B r j e @ n | <<>>.<<>> | 11013 | ||||||||
6#  | HARD | Freeza | 8768 | ||||||||
7#  | Bob Esponja_LENDA | 7878 | ||||||||
8#  | [Demon] Radioactive | 6841 | ||||||||
9#  | HARD I SOROCABINHa | 5162 | ||||||||
10#  | HARD | Casca | 4322 | ||||||||
![]()
|
 185.50.104.168:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 18043 | |||||||||
2#  | L030 | 9245 | ||||||||
3#  | dahi uruguaya | 7450 | ||||||||
4#  | Blindado | 7080 | ||||||||
5#  | 6233 | |||||||||
6#  | 021 richardd | 5037 | ||||||||
7#  | 4891 | |||||||||
8#  | 4620 | |||||||||
9#  | CS GO GUINZERA | 4477 | ||||||||
10#  | lbq | 4292 | ||||||||
![]()
|
 185.50.104.169:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 21464 | |||||||||
2#  | Ro | 5015 | ||||||||
3#  | Kid bengala rj | 4990 | ||||||||
4#  | 3631 | |||||||||
5#  | Asdadsadsasada | 3127 | ||||||||
6#  | 3115 | |||||||||
7#  | ever | 2937 | ||||||||
8#  | Marc.io Bolsonaro | 2098 | ||||||||
9#  | 1405 | |||||||||
10#  | se f udeu | 1275 | ||||||||
![]()
|
 185.50.104.177:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | [MG] Big Killer | 63192 | ||||||||
2#  | 43161 | |||||||||
3#  | Dubronks | 36051 | ||||||||
4#  | 35316 | |||||||||
5#  | C O R I N T H I A N S | 26128 | ||||||||
6#  | PT | 25591 | ||||||||
7#  | MALU | 21297 | ||||||||
8#  | EL_CHAPO | 19187 | ||||||||
9#  | chicopicole | 13139 | ||||||||
10#  | 12120 | |||||||||
![]()
|