775194.72.180.82:443 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35634 | ||||||||
2#  | andree | 32 | ||||||||
3#  | NTL.bot | 21 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 28403 | ||||||||
2#  | 22161 | |||||||||
3#  | THE BORING | 10885 | ||||||||
4#  | Number 1 | 2826 | ||||||||
5#  | 2342 | |||||||||
6#  | Nurkcmz859 | 967 | ||||||||
7#  | 455 | |||||||||
8#  | AAAAAAAAAAAAAAAAAAAAAAAA | 454 | ||||||||
9#  | D2 | 185 | ||||||||
10#  | NTL.bot | 131 | ||||||||
![]()
|
696094.72.180.82:475 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 39601 | ||||||||
2#  | NTL.bot | 35630 | ||||||||
3#  | 390 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4817148.113.17.83:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:443 | ||||||||||
![]() | ||||||||||
1#  | Krishna: | 25840 | ||||||||
2#  | 25716 | |||||||||
3#  | # DINU | 22253 | ||||||||
4#  | HINDU ZINDABAD | 14650 | ||||||||
5#  | [SMT] NO COPYRIGHT SONG | 8017 | ||||||||
6#  | ssssssssss | 7928 | ||||||||
7#  | 5754 | |||||||||
8#  | PKSPratikGamingYT | 4775 | ||||||||
9#  | Manu JAAT-Chal Sorry Bol | 4435 | ||||||||
10#  | allah ke muh me moot | 4130 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | JUMP{Prime} | 29249 | ||||||||
2#  | NEPAL | 16150 | ||||||||
3#  | Youtube [LIVE] : A N U J | 15972 | ||||||||
4#  | 9523 | |||||||||
5#  | 8843 | |||||||||
6#  | 6753 | |||||||||
7#  | ONION | 6373 | ||||||||
8#  | 6338 | |||||||||
9#  | Nagraj | 5997 | ||||||||
10#  | 5978 | |||||||||
![]()
|
859715.235.216.150:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30103 | ||||||||
2#  | NTL.bot | 21322 | ||||||||
3#  | NTL.bot | 13944 | ||||||||
4#  | 2396 | |||||||||
5#  | Frontier Bot | 205 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
492415.235.216.150:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 34503 | ||||||||
2#  | NTL.bot | 1229 | ||||||||
3#  | Frontier Bot | 783 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | ABc | 25114 | ||||||||
2#  | [GSI] SEMARANG(>_<) | 21404 | ||||||||
3#  | [ VIE ] Johan | 14375 | ||||||||
4#  | (> <) | 11351 | ||||||||
5#  | I AM (bot) | 10686 | ||||||||
6#  | [GSI] T E A M *\|/* | 10148 | ||||||||
7#  | BANGLADESH.... | 10012 | ||||||||
8#  | bao ne ken | 8179 | ||||||||
9#  | beat me | 7807 | ||||||||
10#  | 7784 | |||||||||
![]()
|
206515.235.218.24:475 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 34820 | ||||||||
2#  | NTL.bot | 32258 | ||||||||
3#  | Frontier Bot | 1434 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | young | 10973 | ||||||||
2#  | 7480 | |||||||||
3#  | hattori@hanzouuuuuuuuuuu | 6929 | ||||||||
4#  | sbs | 6148 | ||||||||
5#  | 4274 | |||||||||
6#  | NTL.bot | 1123 | ||||||||
7#  | m | 770 | ||||||||
8#  | wwwwwwwwwwwwwwwwwww | 770 | ||||||||
9#  | hirohito45 | 419 | ||||||||
10#  | Ol | 401 | ||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | [HPBD] SPECTRE @[GnK]ONE | 39738 | ||||||||
2#  | Man | 24316 | ||||||||
3#  | KOREA FOX | 17624 | ||||||||
4#  | a | 14437 | ||||||||
5#  | (_ _*)?!, | 13191 | ||||||||
6#  | 12867 | |||||||||
7#  | 10695 | |||||||||
8#  | hh | 10532 | ||||||||
9#  | Momomomomomomomo | 10369 | ||||||||
10#  | 10242 | |||||||||
![]()
|
4219181.41.140.146:475 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 42955 | |||||||||
2#  | 3561 | |||||||||
3#  | m | 3137 | ||||||||
4#  | Frontier Bot | 1242 | ||||||||
5#  | 1069 | |||||||||
6#  | NTL.bot | 30 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | N A T T O | 23121 | ||||||||
2#  | [JPN]NO.3819 | 12188 | ||||||||
3#  | n | 11889 | ||||||||
4#  | a | 11359 | ||||||||
5#  | tagittesimaimasu~ | 11256 | ||||||||
6#  | 9464 | |||||||||
7#  | 8683 | |||||||||
8#  | hanami | 8250 | ||||||||
9#  | 6986 | |||||||||
10#  | k | 6623 | ||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | snake asian | 0 | ||||||||
3#  | Spectators: | 0 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | ZO | 23304 | ||||||||
2#  | *fumie@@@jump*>You Tube* | 15162 | ||||||||
3#  | @@ | 11784 | ||||||||
4#  | all 87 | 9912 | ||||||||
5#  | 9267 | |||||||||
6#  | XHINGGGGGGGGGGGGGGGGGGGG | 8919 | ||||||||
7#  | tranhra | 8760 | ||||||||
8#  | LONELY WILD[TAKA] | 7500 | ||||||||
9#  | 151618vava | 7081 | ||||||||
10#  | 6487 | |||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | Arlo 9 320 | 10410 | ||||||||
2#  | BARCELONA BEST CITY | 8886 | ||||||||
3#  | 6593 | |||||||||
4#  | mIGUELPRO | 5833 | ||||||||
5#  | EUSKAL HERRIA PALESTINA | 5800 | ||||||||
6#  | XXX | 4849 | ||||||||
7#  | 4565 | |||||||||
8#  | 4269 | |||||||||
9#  | sky | 4257 | ||||||||
10#  | miss gordite | 3870 | ||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | Moi | 28374 | ||||||||
2#  | 26032 | |||||||||
3#  | KA MI KA ZE | 14124 | ||||||||
4#  | 10480 | |||||||||
5#  | 9595 | |||||||||
6#  | 9030 | |||||||||
7#  | Quantum Snake | 8611 | ||||||||
8#  | Breizh BZH 29 | 6895 | ||||||||
9#  | iG; la41il | 6541 | ||||||||
10#  | 6353 | |||||||||
![]()
|
8145135.125.74.230:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 40238 | ||||||||
2#  | Frontier Bot | 500 | ||||||||
3#  | NTL.bot | 122 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4620198.244.228.230:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 37260 | ||||||||
2#  | Dilo47 | 5297 | ||||||||
3#  | KOEKIEMONSTER | 4488 | ||||||||
4#  | watermeloen | 2796 | ||||||||
5#  | 1010 | 2186 | ||||||||
6#  | lanaaa | 1302 | ||||||||
7#  | alexis | 1266 | ||||||||
8#  | NTL.bot | 802 | ||||||||
9#  | Tom rode Cols | 654 | ||||||||
10#  | Frontier Bot | 237 | ||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 73819 | ||||||||
2#  | s2h | 29245 | ||||||||
3#  | FALCORE | 26574 | ||||||||
4#  | Sprocket | 13102 | ||||||||
5#  | popo | 8228 | ||||||||
6#  | [DN]<shadowban> 000~~~~~ | 4993 | ||||||||
7#  | SnakeyRain.com | 4953 | ||||||||
8#  | 4337 | |||||||||
9#  | 3422 | |||||||||
10#  | skysprunki | 2475 | ||||||||
![]()
|
5271198.244.228.230:475 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30630 | ||||||||
2#  | NTL.bot | 20416 | ||||||||
3#  | NTL.bot | 19822 | ||||||||
4#  | Frontier Bot | 169 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5651198.244.231.35:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30032 | ||||||||
2#  | 4356 | |||||||||
3#  | Frontier Bot | 902 | ||||||||
4#  | hei | 384 | ||||||||
5#  | Lise | 138 | ||||||||
6#  | NTL.bot | 56 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | Lil shifu | 29229 | ||||||||
2#  | Rinky | 12196 | ||||||||
3#  | A[S] | 10316 | ||||||||
4#  | PUTIN HUILO | 9973 | ||||||||
5#  | 9908 | |||||||||
6#  | 9740 | |||||||||
7#  | 8577 | |||||||||
8#  | 4ever aga1nst russ1a | 7774 | ||||||||
9#  | 7714 | |||||||||
10#  | 6829 | |||||||||
![]()
|
7864213.183.62.226:443 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 52654 | |||||||||
2#  | Erturk | 18493 | ||||||||
3#  | 5626 | |||||||||
4#  | aaaa | 1582 | ||||||||
5#  | erkmen | 1344 | ||||||||
6#  | NTL.bot | 1061 | ||||||||
7#  | NTL.bot | 942 | ||||||||
8#  | 780 | |||||||||
9#  | halil | 118 | ||||||||
10#  | 68 | |||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | M | 17402 | ||||||||
2#  | M A C E D O N I A | 13845 | ||||||||
3#  | reco | 12477 | ||||||||
4#  | 9410 | |||||||||
5#  | ssicecreamss | 9029 | ||||||||
6#  | allora yaaarrrrrin omerl | 8787 | ||||||||
7#  | I'M NOT YOUR SPAGETTI !! | 7583 | ||||||||
8#  | 7525 | |||||||||
9#  | aysenur | 7380 | ||||||||
10#  | EKSTRA HAZ | 7231 | ||||||||
![]()
|
339457.128.20.155:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 25684 | ||||||||
2#  | 88 | 9833 | ||||||||
3#  | beri king | 3668 | ||||||||
4#  | 1831 | |||||||||
5#  | fatom | 97 | ||||||||
6#  | SLITER TOLA CAZZO DURO | 70 | ||||||||
7#  | Frontier Bot | 23 | ||||||||
8#  | 19 | |||||||||
9#  | NTL.bot | 10 | ||||||||
10#  | BURBERRY KING | 10 | ||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | BAT MAN | 18183 | ||||||||
2#  | RUSOREZ | 17431 | ||||||||
3#  | 0o0 | 14296 | ||||||||
4#  | LIZAVETTA | 12599 | ||||||||
5#  | 9759 | |||||||||
6#  | young cwel (PL) | 9508 | ||||||||
7#  | MIZANTROPIA | 8490 | ||||||||
8#  | UA XOXO/\ | 7659 | ||||||||
9#  | 7220 | |||||||||
10#  | mama UA | 6338 | ||||||||
![]()
|
464657.128.202.110:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38884 | ||||||||
2#  | NTL.bot | 1514 | ||||||||
3#  | Frontier Bot | 221 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
637757.128.202.110:475 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 29568 | ||||||||
2#  | NTL.bot | 24743 | ||||||||
3#  | Frontier Bot | 878 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
916357.128.202.111:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 44388 | ||||||||
2#  | NTL.bot | 33021 | ||||||||
3#  | NTL.bot | 25053 | ||||||||
4#  | Frontier Bot | 1768 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
462257.128.202.111:475 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30012 | ||||||||
2#  | NTL.bot | 24334 | ||||||||
3#  | Frontier Bot | 42 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | 333 | 21941 | ||||||||
2#  | Detlef d Soost | 17279 | ||||||||
3#  | Amalia gr | 13278 | ||||||||
4#  | Naschi | 12488 | ||||||||
5#  | eat_all_nationalists | 11422 | ||||||||
6#  | OOOOOOOOOOOOOOOOOOOOOOOO | 10966 | ||||||||
7#  | 10876 | |||||||||
8#  | big brrr | 10109 | ||||||||
9#  | BEITAR | 10044 | ||||||||
10#  | Katlyn | 9958 | ||||||||
![]()
|
693457.129.37.44:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35034 | ||||||||
2#  | NTL.bot | 1165 | ||||||||
3#  | 39 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
825557.129.37.44:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 29568 | ||||||||
2#  | NTL.bot | 29385 | ||||||||
3#  | Frontier Bot | 779 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
756392.222.100.202:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:443 | ||||||||||
![]() | ||||||||||
1#  | 24894 | |||||||||
2#  | luiii | 6310 | ||||||||
3#  | NTL.bot | 1554 | ||||||||
4#  | NTL.bot | 328 | ||||||||
5#  | NTL.bot | 172 | ||||||||
6#  | dupa | 58 | ||||||||
7#  | Frontier Bot | 35 | ||||||||
8#  | Ihn kk | 34 | ||||||||
9#  | 22 | |||||||||
10#  | bite feroce | 18 | ||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | MADARA | 16405 | ||||||||
2#  | Jelly | 14657 | ||||||||
3#  | DA DA DA | 13881 | ||||||||
4#  | Diobestia | 13470 | ||||||||
5#  | 12657 | |||||||||
6#  | 12001 | |||||||||
7#  | pipisea | 8753 | ||||||||
8#  | flip all palestine | 8717 | ||||||||
9#  | */*/*/*/*/*/*/*/*/*/*/*/ | 7411 | ||||||||
10#  | 7088 | |||||||||
![]()
|
583492.222.100.202:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 31283 | ||||||||
2#  | NTL.bot | 23741 | ||||||||
3#  | Frontier Bot | 1892 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | Gina Wild | 39973 | ||||||||
2#  | NTL.bot | 4078 | ||||||||
3#  | Frontier Bot | 1554 | ||||||||
4#  | 860 | |||||||||
5#  | NTL.bot | 778 | ||||||||
6#  | 8ung | 10 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
803992.222.100.203:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 31747 | ||||||||
2#  | Frontier Bot | 2159 | ||||||||
3#  | NTL.bot | 10 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | moro horot | 37512 | ||||||||
2#  | IBAN DELO 4ESTU UZ [BZ] | 18089 | ||||||||
3#  | 14706 | |||||||||
4#  | [BZ]yes i'm a psychopath | 13367 | ||||||||
5#  | C C C P: no6ege 80 /\ET | 13164 | ||||||||
6#  | ....HACEKOMOE... | 9863 | ||||||||
7#  | 9314 | |||||||||
8#  | kfushsh | 8848 | ||||||||
9#  | lll | 7595 | ||||||||
10#  | LET ME SEE YOUR KITTY | 7547 | ||||||||
![]()
|
687395.216.39.141:443 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27de::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 23937 | |||||||||
2#  | 3585 | |||||||||
3#  | bob marley | 2348 | ||||||||
4#  | 2054 | |||||||||
5#  | Suomi Uraliin | 1135 | ||||||||
6#  | NTL.bot | 797 | ||||||||
7#  | tampereen kamppailuakate | 610 | ||||||||
8#  | MEOW | 264 | ||||||||
9#  | timmy | 261 | ||||||||
10#  | NTL.bot | 139 | ||||||||
![]()
|
308295.216.39.141:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27de::2]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 29853 | ||||||||
2#  | 28033 | |||||||||
3#  | NTL.bot | 21080 | ||||||||
4#  | Frontier Bot | 533 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6495148.113.153.83:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:b553::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 26619 | ||||||||
2#  | NTL.bot | 24113 | ||||||||
3#  | NTL.bot | 21930 | ||||||||
4#  | Me la celas | 424 | ||||||||
5#  | Frontier Bot | 154 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | Smoke! | 40699 | ||||||||
2#  | kulpy | 17058 | ||||||||
3#  | plumpynoboss | 8568 | ||||||||
4#  | ddc | 7853 | ||||||||
5#  | GODFATHER VENOMMM | 7725 | ||||||||
6#  | bottomfeeder | 7618 | ||||||||
7#  | hugoo | 7314 | ||||||||
8#  | I ONLY BOSLITHER | 7157 | ||||||||
9#  | 6464 | |||||||||
10#  | Steardosp | 6425 | ||||||||
![]()
|
953115.204.53.184:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:444 | ||||||||||
![]() | ||||||||||
1#  | 13280 | |||||||||
2#  | 9383 | |||||||||
3#  | 9151 | |||||||||
4#  | 8508 | |||||||||
5#  | 8222 | |||||||||
6#  | Jesus Saves | 7918 | ||||||||
7#  | PUNJAB | 7303 | ||||||||
8#  | a | 7066 | ||||||||
9#  | sloppie seconds | 7001 | ||||||||
10#  | maleficant | 6992 | ||||||||
![]()
|
420915.204.53.184:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 33118 | ||||||||
2#  | Frontier Bot | 1587 | ||||||||
3#  | NTL.bot | 47 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
491615.235.12.98:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9962::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30825 | ||||||||
2#  | IG=ms.hemi | 7080 | ||||||||
3#  | Frontier Bot | 517 | ||||||||
4#  | NTL.bot | 259 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
841915.235.12.98:475 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9962::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 39439 | ||||||||
2#  | Frontier Bot | 1967 | ||||||||
3#  | NTL.bot | 193 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
726815.235.51.104:443 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 33410 | ||||||||
2#  | 4645 | |||||||||
3#  | Frontier Bot | 1264 | ||||||||
4#  | NTL.bot | 10 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
361915.235.51.104:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:444 | ||||||||||
![]() | ||||||||||
1#  | Jesus loves you | 9862 | ||||||||
2#  | CANADIAN CHOCOLATE | 8133 | ||||||||
3#  | white is right kkkk | 7605 | ||||||||
4#  | GIRLZ RULE THE WORLD | 6255 | ||||||||
