287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Judy | 14407 | ||||||||
2#  | solok | 10954 | ||||||||
3#  | Babylja | 9113 | ||||||||
4#  | 8037 | |||||||||
5#  | AJP | 7647 | ||||||||
6#  | Daniel | 6985 | ||||||||
7#  | NANA | 5303 | ||||||||
8#  | T R U M P R O C K S | 3564 | ||||||||
9#  | wurmi | 2939 | ||||||||
10#  | yffy | 2687 | ||||||||
![]()
|
4817148.113.17.83:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:443 | ||||||||||
![]() | ||||||||||
1#  | iazzo | 113634 | ||||||||
2#  | NTLbot | 30923 | ||||||||
3#  | Black knight | 23305 | ||||||||
4#  | SORRY TENSORFLOW | 9737 | ||||||||
5#  | 9720 | |||||||||
6#  | drake(sukunas vessel) | 8994 | ||||||||
7#  | T E N S O R F L O W | 8783 | ||||||||
8#  | _A.R.AN$ARi~iNSTA~iD~~~~ | 7999 | ||||||||
9#  | donate eye | 7691 | ||||||||
10#  | @@@@@@@@@@@@@@@@@@@@@@@@ | 7141 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | RuuH | 27730 | ||||||||
2#  | Meownster~The Meow Bro | 22526 | ||||||||
3#  | ADA LagVCL | 14226 | ||||||||
4#  | M=}::::::::*_*:::::::::> | 13906 | ||||||||
5#  | 12461 | |||||||||
6#  | SAI | 11899 | ||||||||
7#  | princess | 11284 | ||||||||
8#  | rrrrrr | 10814 | ||||||||
9#  | 10049 | |||||||||
10#  | lun io game | 8826 | ||||||||
![]()
|
674315.235.216.115:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:444 | ||||||||||
![]() | ||||||||||
1#  | 19009 | |||||||||
2#  | 12317 | |||||||||
3#  | 12075 | |||||||||
4#  | 11689 | |||||||||
5#  | Plankton | 9548 | ||||||||
6#  | konttoooollll | 8849 | ||||||||
7#  | Aya | 7539 | ||||||||
8#  | coco | 7437 | ||||||||
9#  | 5710 | |||||||||
10#  | Sahil | 5051 | ||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | [GSI] Sugeng/1@M | 43256 | ||||||||
2#  | GSI cacing tanah | 32049 | ||||||||
3#  | M A D I H A | 16652 | ||||||||
4#  | [SVD] BL0SS0M | 14922 | ||||||||
5#  | iPhone5S | 12731 | ||||||||
6#  | 11116 | |||||||||
7#  | banme blockme brakeme | 8784 | ||||||||
8#  | 7934 | |||||||||
9#  | 6922 | |||||||||
10#  | FAR COUGH! | 6735 | ||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | [FANTASTIC]walkie-talkie | 22167 | ||||||||
2#  | 14931 | |||||||||
3#  | 14305 | |||||||||
4#  | KOREA TIGER | 13104 | ||||||||
5#  | 12159 | |||||||||
6#  | yanyan | 10115 | ||||||||
7#  | 8946 | |||||||||
8#  | 8288 | |||||||||
9#  | ui6 | 6911 | ||||||||
10#  | C | 6648 | ||||||||
![]()
|
8979181.41.140.170:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | [EXv] gomA YouTube | 31038 | ||||||||
2#  | TEREPAN | 19260 | ||||||||
3#  | 15289 | |||||||||
4#  | 13434 | |||||||||
5#  | mumei 100K | 11806 | ||||||||
6#  | 11338 | |||||||||
7#  | pupu | 7712 | ||||||||
8#  | 7451 | |||||||||
9#  | 5948 | |||||||||
10#  | Frontier Bot | 4204 | ||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | I Dont eat you trust me | 22368 | ||||||||
2#  | 19854 | |||||||||
3#  | 18780 | |||||||||
4#  | [111] 1 | 14119 | ||||||||
5#  | 13921 | |||||||||
6#  | nora | 13829 | ||||||||
7#  | RarA | 12276 | ||||||||
8#  | 12113 | |||||||||
9#  | R33 | 11798 | ||||||||
10#  | AFO | 11655 | ||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | Rookie | 20432 | ||||||||
2#  | TOS GIA | 15248 | ||||||||
3#  | Hanji | 13307 | ||||||||
4#  | Aki (bot) | 10849 | ||||||||
5#  | 1234 | 10304 | ||||||||
6#  | 8462 | |||||||||
7#  | gaung | 8311 | ||||||||
8#  | ps3465 | 7581 | ||||||||
9#  | RIE | 7567 | ||||||||
10#  | 6262 | |||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | IRIA 13 anikilandoo ;) | 14714 | ||||||||
2#  | 14608 | |||||||||
3#  | 12757 | |||||||||
4#  | TOMAS TURBADO | 12213 | ||||||||
5#  | perro sanchez A PRISION | 11369 | ||||||||
6#  | WALLY | 10014 | ||||||||
7#  | 9456 | |||||||||
8#  | ff | 9302 | ||||||||
9#  | MUNTANYOLA | 8562 | ||||||||
10#  | 7826 | |||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | Neptune | 70632 | ||||||||
2#  | The SlitherGod | 22431 | ||||||||
3#  | [Alien] My 3rd day here | 17025 | ||||||||
4#  | Colossus | 16171 | ||||||||
5#  | Flying Brocoli | 15705 | ||||||||
6#  | 12740 | |||||||||
7#  | 12125 | |||||||||
8#  | R U S S I A | 11678 | ||||||||
9#  | CARDINAL SARAH | 10608 | ||||||||
10#  | 8842 | |||||||||
![]()
|
9668135.125.74.229:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:444 | ||||||||||
![]() | ||||||||||
1#  | reza iran | 31027 | ||||||||
2#  | roi des escargots | 14839 | ||||||||
3#  | bob | 14796 | ||||||||
4#  | cc | 8151 | ||||||||
5#  | 7343 | |||||||||
6#  | 5843 | |||||||||
7#  | Turk CcC | 3869 | ||||||||
8#  | Krome | 3822 | ||||||||
9#  | 3813 | |||||||||
10#  | ARRACHEZ VOUS | 2926 | ||||||||
![]()
|
8902162.19.235.91:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:444 | ||||||||||
![]() | ||||||||||
1#  | Devil shoes | 12762 | ||||||||
2#  | 666 | 11953 | ||||||||
3#  | yes | 11654 | ||||||||
4#  | JOHNNY DELUXE I MIT R V | 11541 | ||||||||
5#  | 10711 | |||||||||
6#  | 8823 | |||||||||
7#  | boooooom | 8110 | ||||||||
8#  | peng | 7965 | ||||||||
9#  | 7544 | |||||||||
10#  | maggus ruhl | 6683 | ||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | RUBYS DAD | 13585 | ||||||||
2#  | ClavIsKing | 13296 | ||||||||
3#  | 7069 | |||||||||
4#  | 5998 | |||||||||
5#  | N | 5968 | ||||||||
6#  | hrfdxhbrdx | 4818 | ||||||||
7#  | 4593 | |||||||||
8#  | GymGary | 4091 | ||||||||
9#  | 4086 | |||||||||
10#  | *girlybot* | 3304 | ||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | {~} POOR SUKAz NEED TEAM | 38247 | ||||||||
2#  | *********AG************* | 33761 | ||||||||
3#  | "Easy" My Friend | 22975 | ||||||||
4#  | ABC BIG ABC | 15878 | ||||||||
5#  | SL<3 Lovin me lovin you | 13355 | ||||||||
6#  | PARDON ME!! | 11347 | ||||||||
7#  | vuk | 10615 | ||||||||
8#  | deine mom | 9222 | ||||||||
9#  | WOMEN = AMAZING :-) xxxx | 7842 | ||||||||
10#  | 7786 | |||||||||
![]()
|
7864213.183.62.226:443 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:443 | ||||||||||
![]() | ||||||||||
1#  | sikici | 27211 | ||||||||
2#  | Hrvatska -U- | 25695 | ||||||||
3#  | Free Palestine | 14424 | ||||||||
4#  | Polat.Alemdar.busra.ozur | 9760 | ||||||||
5#  | GAME OVER | 7106 | ||||||||
6#  | Albaniangirl | 6126 | ||||||||
7#  | kenan | 5684 | ||||||||
8#  | AAAAAAAAAAAAAAAAA | 5373 | ||||||||
9#  | roya | 4480 | ||||||||
10#  | tugbii | 3934 | ||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | IMAMOGLU>tayyeap | 20426 | ||||||||
2#  | batakeras (bot) | 19184 | ||||||||
3#  | B U L G A R I A | 18977 | ||||||||
4#  | 1. | 17458 | ||||||||
5#  | - /\/\ - A N I M E | 15156 | ||||||||
6#  | NUNNBETTER | 11458 | ||||||||
7#  | 10793 | |||||||||
8#  | Nar | 10221 | ||||||||
9#  | Muhammed36 | 9774 | ||||||||
10#  | 8922 | |||||||||
![]()
|
9663213.183.62.226:475 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:475 | ||||||||||
![]() | ||||||||||
1#  | 24536 | |||||||||
2#  | nehir | 15133 | ||||||||
3#  | 13559 | |||||||||
4#  | 10579 | |||||||||
5#  | 9196 | |||||||||
6#  | 7272 | |||||||||
7#  | simay | 7037 | ||||||||
8#  | United T U R K I Y E | 5561 | ||||||||
9#  | 5156 | |||||||||
10#  | vy | 4957 | ||||||||
![]()
|
339457.128.20.155:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:443 | ||||||||||
![]() | ||||||||||
1#  | MAMO THE BEST | 37619 | ||||||||
2#  | ooltefeeeeeeeeeeeee | 8494 | ||||||||
3#  | friends or not? | 2887 | ||||||||
4#  | noee mar semmi | 481 | ||||||||
5#  | NTL.bot | 213 | ||||||||
6#  | Klauu youu | 104 | ||||||||
7#  | rai | 74 | ||||||||
8#  | 29 | |||||||||
9#  | Donald Trump (bot) | 19 | ||||||||
10#  | 0 | |||||||||
![]()
|
268957.128.20.155:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 23331 | |||||||||
2#  | aaa | 18286 | ||||||||
3#  | 17794 | |||||||||
4#  | Daniel020 | 14619 | ||||||||
5#  | 13732 | |||||||||
6#  | cesko vy buzny | 13023 | ||||||||
7#  | 12009 | |||||||||
8#  | andi=|;;;;;;;;;;;;> | 11787 | ||||||||
9#  | PRETTY PRETTY PEGASUS | 9995 | ||||||||
10#  | Iwwcia | 8185 | ||||||||
![]()
|
436857.128.202.109:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:443 | ||||||||||
![]() | ||||||||||
1#  | pop | 29778 | ||||||||
2#  | aura | 6281 | ||||||||
3#  | 1018 | |||||||||
4#  | Frontier Bot | 155 | ||||||||
5#  | NTL.bot | 147 | ||||||||
6#  | juju | 29 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | TURKIYE | 19181 | ||||||||
2#  | The Savior | 18749 | ||||||||
3#  | KingKong | 14134 | ||||||||
4#  | Bahama Mama (bot) | 14043 | ||||||||
5#  | LeVeL | 12507 | ||||||||
6#  | Mrs Happiness | 11606 | ||||||||
7#  | 11242 | |||||||||
8#  | 10748 | |||||||||
9#  | 10170 | |||||||||
10#  | PIBHE_UA_Iryna | 9755 | ||||||||
![]()
|
464657.128.202.110:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:443 | ||||||||||
![]() | ||||||||||
1#  | sigma MAMA | 47841 | ||||||||
2#  | 34600 | |||||||||
3#  | Marko | 19409 | ||||||||
4#  | ":":":":"ARM":":":":" | 1577 | ||||||||
5#  | zoki komso | 1279 | ||||||||
6#  | NTL.bot | 803 | ||||||||
7#  | Frontier Bot | 351 | ||||||||
8#  | I'm destined to be #1 | 40 | ||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
770757.128.202.110:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:444 | ||||||||||
![]() | ||||||||||
1#  | Loki | 74221 | ||||||||
2#  | >> | 8149 | ||||||||
3#  | ASTRA | 4306 | ||||||||
4#  | SIGMA | 3090 | ||||||||
5#  | p/P5 | 1023 | ||||||||
6#  | LG | 421 | ||||||||
7#  | Frontier Bot | 346 | ||||||||
8#  | NTL.bot | 308 | ||||||||
9#  | danger cucumber | 257 | ||||||||
10#  | Vulkan | 235 | ||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | 16047 | |||||||||
2#  | sneak | 15926 | ||||||||
3#  | Israel will win | 14774 | ||||||||
4#  | 14068 | |||||||||
5#  | 13983 | |||||||||
6#  | Coucou | 12838 | ||||||||
7#  | 12276 | |||||||||
8#  | Greece | 10992 | ||||||||
9#  | zoja | 10956 | ||||||||
10#  | mid guy | 10152 | ||||||||
![]()
|
240757.129.37.44:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:444 | ||||||||||
![]() | ||||||||||
1#  | 27854 | |||||||||
2#  | [LK] [JBL] | 19224 | ||||||||
3#  | driz | 17364 | ||||||||
4#  | tere | 14582 | ||||||||
5#  | yad!!! | 14276 | ||||||||
6#  | pupul | 11576 | ||||||||
7#  | neme | 9612 | ||||||||
8#  | F C R | 8979 | ||||||||
9#  | Missy | 3039 | ||||||||
10#  | slither.io | 1440 | ||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | God | 18214 | ||||||||
2#  | luke | 16929 | ||||||||
3#  | De Minaur | 15123 | ||||||||
4#  | Mimi | 12498 | ||||||||
5#  | Allah | 8815 | ||||||||
6#  | abowwww | 8240 | ||||||||
7#  | diolercio | 7931 | ||||||||
8#  | MA | 7848 | ||||||||
9#  | alexis | 7455 | ||||||||
10#  | Painal | 7311 | ||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | HiJo (bot) | 16059 | ||||||||
2#  | b | 11240 | ||||||||
3#  | [LP]=[PL] | 6696 | ||||||||
4#  | atheism | 6384 | ||||||||
5#  | Rix94 | 5537 | ||||||||
6#  | NTL.bot | 3843 | ||||||||
7#  | 1993 | |||||||||
8#  | 1049 | |||||||||
9#  | 464 | |||||||||
10#  | Frontier Bot | 389 | ||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | hamsss | 12219 | ||||||||
2#  | ABIGOS 1 (FROM AMIGOS) | 11838 | ||||||||
3#  | 11590 | |||||||||
4#  | G l i s t | 11374 | ||||||||
5#  | hattivatti saatana | 11306 | ||||||||
6#  | musilmanka | 11045 | ||||||||
7#  | syslik` | 10676 | ||||||||
8#  | 10386 | |||||||||
9#  | 9886 | |||||||||
10#  | 9820 | |||||||||
![]()
|
373995.216.39.140:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 20479 | |||||||||
2#  | 5 | 5213 | ||||||||
3#  | :):):) | 4859 | ||||||||
4#  | ri | 3477 | ||||||||
5#  | tg katewga | 2766 | ||||||||
6#  | 1722 | |||||||||
7#  | C/\ABA YKPAUHE | 1664 | ||||||||
8#  | 1607 | |||||||||
9#  | 1486 | |||||||||
10#  | 1226 | |||||||||
![]()
|
612915.204.212.200:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:443 | ||||||||||
![]() | ||||||||||
1#  | MrSir YT~Sonic~ | 49295 | ||||||||
2#  | 16870 | |||||||||
3#  | 5787099fuy | 14935 | ||||||||
4#  | Jit | 14239 | ||||||||
5#  | nightmare | 8893 | ||||||||
6#  | ahhh | 6570 | ||||||||
7#  | venin slayer | 5238 | ||||||||
8#  | 4896 | |||||||||
9#  | 4082 | |||||||||
10#  | 2794 | |||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | [SN] Dots | 29370 | ||||||||
2#  | 16993 | |||||||||
3#  | HUSES | 15001 | ||||||||
4#  | ibaG +) | 12656 | ||||||||
5#  | emma myers | 10475 | ||||||||
6#  | JANUARY 6 !!! | 10136 | ||||||||
7#  | mj | 10039 | ||||||||
8#  | [MG] President | 9041 | ||||||||
9#  | free kurdistan | 8093 | ||||||||
10#  | 8044 | |||||||||
![]()
|
274015.204.213.229:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5ce5::]:444 | ||||||||||
![]() | ||||||||||
1#  | Et tu, Brute? | 13902 | ||||||||
2#  | 8110 | |||||||||
3#  | 6884 | |||||||||
4#  | 6671 | |||||||||
5#  | 6450 | |||||||||
6#  | Melodyxoxo. | 5194 | ||||||||
7#  | AT4 | 5085 | ||||||||
8#  | 4671 | |||||||||
9#  | 4556 | |||||||||
10#  | 3409 | |||||||||
![]()
|
953115.204.53.184:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:444 | ||||||||||
![]() | ||||||||||
1#  | SUi Crypto | 17211 | ||||||||
2#  | 16477 | |||||||||
3#  | Jesus Is King | 13965 | ||||||||
4#  | 9935 | |||||||||
5#  | kiel | 9770 | ||||||||
6#  | beatingu | 8856 | ||||||||
7#  | 8704 | |||||||||
8#  | Oz1 | 8046 | ||||||||
9#  | R E X | 7842 | ||||||||
10#  | JelqKing | 6600 | ||||||||
![]()
|
726815.235.51.104:443 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:443 | ||||||||||
![]() | ||||||||||
1#  | malo | 11041 | ||||||||
2#  | odl | 10302 | ||||||||
3#  | Alaska is GOAT state! | 7122 | ||||||||
4#  | Frontier Bot | 1727 | ||||||||
5#  | NTL.bot | 1662 | ||||||||
6#  | Q(Bot)! | 893 | ||||||||
7#  | Rock (bot) | 760 | ||||||||
8#  | bruno mars | 711 | ||||||||
9#  | Ariiiiii | 432 | ||||||||
10#  | ._. | 361 | ||||||||
![]()
|
361915.235.51.104:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:444 | ||||||||||
![]() | ||||||||||
1#  | 18322 | |||||||||
2#  | Peanut | 12806 | ||||||||
3#  | bambi | 11578 | ||||||||
4#  | Y E T I | 11288 | ||||||||
5#  | DOOMSDAY MACHINE | 10146 | ||||||||
6#  | FREE BIRD GOGOL | 9736 | ||||||||
7#  | MH370 US GOVT COVERUP | 9401 | ||||||||
8#  | 9265 | |||||||||
9#  | A | 8826 | ||||||||
10#  | meeeeeeweww | 8482 | ||||||||
![]()
|
172.93.101.248:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Beautiful Stranger { ! } | 939158 | ||||||||
2#  | Beautiful LoveCat | 920433 | ||||||||
3#  | Rabbitfighter | 776968 | ||||||||
4#  | Moleste Mosquito { ! } | 639088 | ||||||||
5#  | Beautiful Crew { ! } | 360735 | ||||||||
6#  | LENDA PARAISO | 106935 | ||||||||
7#  | Frontier Bot | 20117 | ||||||||
8#  | 9802 | |||||||||
9#  | SnakeyRain.com | 8876 | ||||||||
10#  | SnakeyRain.com | 7347 | ||||||||
![]()
|
5724192.211.52.146:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 25 | 17871 | ||||||||
2#  | Ro0y | 16804 | ||||||||
3#  | 13239 | |||||||||
4#  | 12730 | |||||||||
5#  | 12714 | |||||||||
6#  | ROBERT TROCHEZ MONCADA | 11623 | ||||||||
7#  | Tariff Broker | 11450 | ||||||||
8#  | 10100 | |||||||||
9#  | 9269 | |||||||||
10#  | ix | 7759 | ||||||||
![]()
|
206.221.176.180:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | the rat | 162775 | ||||||||
2#  | Frontier Bot | 5548 | ||||||||
3#  | Hard | 1756 | ||||||||
4#  | toxic | 1581 | ||||||||
5#  | Photon | 1521 | ||||||||
6#  | Ghostar the 3rd | 1423 | ||||||||
7#  | Nazgul | 1375 | ||||||||
8#  | NTL.bot | 1301 | ||||||||
9#  | Rusty | 1288 | ||||||||
10#  | Batsnake | 1285 | ||||||||
![]()
|
206.221.176.211:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Paper Slither | 1000000 | ||||||||
2#  | Blue (0) | 0 | ||||||||
3#  | Green (0) | 0 | ||||||||
4#  | Red (0) | 0 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | BATTLE ROYALE | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SUPER BATTLEDOME | 1000000 | ||||||||
2#  | X | 0 | ||||||||
3#  | Spectators: | 0 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
416423.227.195.74:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:293::2]:444 | ||||||||||
![]() | ||||||||||
1#  | HE IS RISEN!!!!:) | 33114 | ||||||||
2#  | Yonhandrius | 2627 | ||||||||
3#  | NTL.bot | 1763 | ||||||||
4#  | Salher | 887 | ||||||||
5#  | loop | 646 | ||||||||
6#  | 510 | |||||||||
7#  | 433 | |||||||||
8#  | Frontier Bot | 414 | ||||||||
9#  | 55 | |||||||||
10#  | V I B E Z | 24 | ||||||||
![]()
|
840023.29.125.178:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:432::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 28056 | |||||||||
2#  | EVAR = TRASH PDF EWW | 23335 | ||||||||
3#  | Hmmmm !!! | 18281 | ||||||||
4#  | 15594 | |||||||||
5#  | TIA PETACAS | 13387 | ||||||||
6#  | The GOAT | 11681 | ||||||||
7#  | I HAVE A MOUTH!! | 11544 | ||||||||
8#  | [me]dont @me bro | 9366 | ||||||||
9#  | S U R R E N D E R | 9031 | ||||||||
10#  | no 1mjy0y0jmlmyj0bynmjme | 8122 | ||||||||
![]()
|
437166.165.238.34:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:8:2ea::2]:444 | ||||||||||
![]() | ||||||||||
1#  | KARMA | 22405 | ||||||||
2#  | 11413 | |||||||||
3#  | 9957 | |||||||||
4#  | vela | 8036 | ||||||||
5#  | 7360 | |||||||||
6#  | 6788 | |||||||||
7#  | 6395 | |||||||||
8#  | yddaD giB | 6038 | ||||||||
9#  | 5936 | |||||||||
10#  | 4971 | |||||||||
![]()
|
753151.161.209.120:444 - AU, OC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8201:578::]:444 | ||||||||||
![]() | ||||||||||
1#  | kargar | 29724 | ||||||||
2#  | all hail lord chopper | 21503 | ||||||||
3#  | Wow WEE | 16567 | ||||||||
4#  | im friendly! | 10633 | ||||||||
5#  | . | 10024 | ||||||||
6#  | 9900 | |||||||||
7#  | I DONT WANNA BE WITH U | 8771 | ||||||||
8#  | volcano | 7431 | ||||||||
9#  | 7364 | |||||||||
10#  | 7154 | |||||||||
![]()
|
281945.158.39.114:443 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:6::4]:443 | ||||||||||
![]() | ||||||||||
1#  | 1 | 57504 | ||||||||
2#  | LEO LENDA | 44057 | ||||||||
3#  | BOT DA CAROLZINHA *-* | 18615 | ||||||||
4#  | 18288 | |||||||||
5#  | 16882 | |||||||||
6#  | a | 14322 | ||||||||
7#  | 13045 | |||||||||
8#  | @ma.nunesx | 9981 | ||||||||
9#  | CAROLZINHA *-* | 9267 | ||||||||
10#  | 8871 | |||||||||
![]()
|
519645.158.39.114:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:6::4]:444 | ||||||||||
![]() | ||||||||||
1#  | PAPA ESTRUPA os COROINHA | 22976 | ||||||||
2#  | FILIPE XBR PRO XP LENDA | 21643 | ||||||||
3#  | 14766 | |||||||||
4#  | PASSA FOME | 12551 | ||||||||
5#  | 9086 | |||||||||
6#  | 8982 | |||||||||
