287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 15205 | |||||||||
2#  | 8600 | |||||||||
3#  | natalia | 8426 | ||||||||
4#  | 6841 | |||||||||
5#  | I love you DARB | 1755 | ||||||||
6#  | mom(bot) | 1572 | ||||||||
7#  | NTL.bot | 1365 | ||||||||
8#  | Kais | 977 | ||||||||
9#  | BOT | 893 | ||||||||
10#  | 820 | |||||||||
![]()
|
746015.235.218.24:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:443 | ||||||||||
![]() | ||||||||||
1#  | SnakeyRain.com | 10266 | ||||||||
2#  | SnakeyRain.com | 5401 | ||||||||
3#  | NTL.bot | 4502 | ||||||||
4#  | SnakeyRain.com | 4303 | ||||||||
5#  | SnakeyRain.com | 3610 | ||||||||
6#  | simtek | 3379 | ||||||||
7#  | SnakeyRain.com | 2374 | ||||||||
8#  | SnakeyRain.com | 2349 | ||||||||
9#  | SnakeyRain.com | 2268 | ||||||||
10#  | SnakeyRain.com | 1758 | ||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | introvert friend \/ | 14307 | ||||||||
2#  | FRIEND(Pikachu) | 6773 | ||||||||
3#  | (SMT) forever | 6227 | ||||||||
4#  | Teddy | 5345 | ||||||||
5#  | kimak | 4215 | ||||||||
6#  | subo tite | 3739 | ||||||||
7#  | 3647 | |||||||||
8#  | 3545 | |||||||||
9#  | 3544 | |||||||||
10#  | sunil ki behen sumita [O | 2438 | ||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 18162 | |||||||||
2#  | w w w | 7690 | ||||||||
3#  | 5281 | |||||||||
4#  | tagajyo1301 | 1810 | ||||||||
5#  | jj | 1410 | ||||||||
6#  | Frontier Bot | 1358 | ||||||||
7#  | 1069 | |||||||||
8#  | NTL.bot | 381 | ||||||||
9#  | 61 | |||||||||
10#  | 0 | |||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 26125 | |||||||||
2#  | 18049 | |||||||||
3#  | ara | 16445 | ||||||||
4#  | 15598 | |||||||||
5#  | 15309 | |||||||||
6#  | 11681 | |||||||||
7#  | a | 9728 | ||||||||
8#  | rag ; 3 ; | 8465 | ||||||||
9#  | ita toshi | 7761 | ||||||||
10#  | Yuka.+* | 6889 | ||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | MY TOILET | 7 | ||||||||
3#  | SOU | 4 | ||||||||
4#  | 01 | 0 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | VAS | 24503 | ||||||||
2#  | 19278 | |||||||||
3#  | ssssssssssssssssssssssss | 9042 | ||||||||
4#  | 6613 | |||||||||
5#  | [YOGA]SABUN MANTAN [INA] | 6521 | ||||||||
6#  | 6067 | |||||||||
7#  | 5858 | |||||||||
8#  | jh | 5528 | ||||||||
9#  | 5313 | |||||||||
10#  | 5300 | |||||||||
![]()
|
550086.106.26.36:444 - AE, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 13379 | |||||||||
2#  | 10703 | |||||||||
3#  | @TeamPakistan | 5576 | ||||||||
4#  | boos | 3892 | ||||||||
5#  | Bruce | 3130 | ||||||||
6#  | COP | 3110 | ||||||||
7#  | 2977 | |||||||||
8#  | 2632 | |||||||||
9#  | dirigente gallina | 2444 | ||||||||
10#  | 2129 | |||||||||
![]()
|
3402107.155.103.54:443 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 88994 | |||||||||
2#  | NTL.bot | 65726 | ||||||||
3#  | 16287 | |||||||||
4#  | dontropo | 8030 | ||||||||
5#  | pikkiakkamorta | 2579 | ||||||||
6#  | 1126 | |||||||||
7#  | Frontier Bot | 1126 | ||||||||
8#  | 70 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 15126 | |||||||||
2#  | Angela 12 A DIVERTIRSE | 14198 | ||||||||
3#  | SASUKE UCHIHA KONOXA | 12238 | ||||||||
4#  | 11667 | |||||||||
5#  | Narcotrafico en Colombia | 10569 | ||||||||
6#  | [DARK] Freddy PARAGUAY | 9370 | ||||||||
7#  | FC Barcelona | 8132 | ||||||||
8#  | PRATAS | 7989 | ||||||||
9#  | >>>>>GAS<<<<< | 7820 | ||||||||
10#  | K I N G *** C O B R A | 7548 | ||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | 24330 | |||||||||
2#  | lodgebf | 20845 | ||||||||
3#  | La mort | 12787 | ||||||||
4#  | ASSE | 11671 | ||||||||
5#  | Paris shame on U O.games | 11485 | ||||||||
6#  | Geert Wilders VRK | 10795 | ||||||||
7#  | jwuhsjwj | 10322 | ||||||||
8#  | 9351 | |||||||||
9#  | JOMODE | 8764 | ||||||||
10#  | Je suis joueur pro slith | 8513 | ||||||||
![]()
|
9668135.125.74.229:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:444 | ||||||||||
![]() | ||||||||||
1#  | pickles | 13703 | ||||||||
2#  | katoenplukker (bot) | 9758 | ||||||||
3#  | QUEENIE | 8052 | ||||||||
4#  | 1577 | |||||||||
5#  | Atze | 1443 | ||||||||
6#  | 1377 | |||||||||
7#  | Smash | 1376 | ||||||||
8#  | YOLO | 465 | ||||||||
9#  | 278 | |||||||||
10#  | dlrq10 | 148 | ||||||||
![]()
|
6334144.168.46.18:443 - IT, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2800:9::2]:443 | ||||||||||
![]() | ||||||||||
1#  | LA GROSSE BERTHA | 45332 | ||||||||
2#  | 9780 | |||||||||
3#  | oli | 7352 | ||||||||
4#  | Amin | 3735 | ||||||||
5#  | derya | 3663 | ||||||||
6#  | im not bot (bot) | 577 | ||||||||
7#  | NTL.bot | 113 | ||||||||
8#  | aboba | 34 | ||||||||
9#  | ibrahimmansy | 31 | ||||||||
10#  | 11 | |||||||||
![]()
|
7143144.168.46.18:444 - IT, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2800:9::2]:444 | ||||||||||
![]() | ||||||||||
1#  | XX7 | 48008 | ||||||||
2#  | voodoo_dd | 30665 | ||||||||
3#  | 14991 | |||||||||
4#  | 14657 | |||||||||
5#  | swiss | 11863 | ||||||||
6#  | Capitaine poil de cul | 9977 | ||||||||
7#  | nana | 9869 | ||||||||
8#  | PAOK | 8617 | ||||||||
9#  | 8554 | |||||||||
10#  | 8138 | |||||||||
![]()
|
3944144.168.46.18:475 - IT, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2800:9::2]:475 | ||||||||||
![]() | ||||||||||
1#  | muhammed | 28013 | ||||||||
2#  | 3377 | |||||||||
3#  | NTL.bot | 362 | ||||||||
4#  | Frontier Bot | 196 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8902162.19.235.91:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 16900 | |||||||||
2#  | SASHKA | 12370 | ||||||||
3#  | 12115 | |||||||||
4#  | KleinWurm Braunschweig | 8234 | ||||||||
5#  | gggg______007 | 8148 | ||||||||
6#  | KURDiSTAN | 7104 | ||||||||
7#  | uwu | 6777 | ||||||||
8#  | TONTON TURKIYE | 4924 | ||||||||
9#  | Looyenga | 4503 | ||||||||
10#  | Brigul | 4034 | ||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | 28333 | |||||||||
2#  | Yummy | 15209 | ||||||||
3#  | pokito | 11380 | ||||||||
4#  | me | 11309 | ||||||||
5#  | 10819 | |||||||||
6#  | STALKER #1 !!! | 9316 | ||||||||
7#  | 8588 | |||||||||
8#  | 8501 | |||||||||
9#  | Richard Eindhoven NL | 7668 | ||||||||
10#  | MAMMAA | 7364 | ||||||||
![]()
|
5651198.244.231.35:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:443 | ||||||||||
![]() | ||||||||||
1#  | 42906 | |||||||||
2#  | Boba | 28988 | ||||||||
3#  | 27086 | |||||||||
4#  | SuperSnake | 26500 | ||||||||
5#  | NTL.bot | 20583 | ||||||||
6#  | DIE GESTAPO | 5048 | ||||||||
7#  | SnakeyRain.com | 5027 | ||||||||
8#  | biba | 4544 | ||||||||
9#  | Frontier Bot | 3042 | ||||||||
10#  | SnakeyRain.com | 2617 | ||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | Neptune | 27830 | ||||||||
2#  | 17254 | |||||||||
3#  | [KC] soggy biscuit clan | 15352 | ||||||||
4#  | 12869 | |||||||||
5#  | SNAPCHAT > kurdiin | 12618 | ||||||||
6#  | sloot | 12024 | ||||||||
7#  | SWARM | 10549 | ||||||||
8#  | 10155 | |||||||||
9#  | 9384 | |||||||||
10#  | 007 | 8294 | ||||||||
![]()
|
7864213.183.62.226:443 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 23527 | |||||||||
2#  | turkiye AHMET | 22465 | ||||||||
3#  | ESNUR | 15762 | ||||||||
4#  | bjksikeradami | 11124 | ||||||||
5#  | ARZUU | 9303 | ||||||||
6#  | 8480 | |||||||||
7#  | 7842 | |||||||||
8#  | can'tHelpIt | 7814 | ||||||||
9#  | su | 7228 | ||||||||
10#  | emooc | 6985 | ||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | BAJ | 22527 | ||||||||
2#  | I S O B A S K A N TR | 16539 | ||||||||
3#  | [G] instagram: frhtc3444 | 14397 | ||||||||
4#  | Linguatic.com | 13291 | ||||||||
5#  | Shadowed | 11095 | ||||||||
6#  | 10407 | |||||||||
7#  | GOTVEREN KurdiPkk | 9558 | ||||||||
8#  | halley | 9376 | ||||||||
9#  | Kaltak ERDOGAN | 8634 | ||||||||
10#  | 8398 | |||||||||
![]()
|
9663213.183.62.226:475 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:475 | ||||||||||
![]() | ||||||||||
1#  | 25533 | |||||||||
2#  | 6028 | |||||||||
3#  | 1453 | |||||||||
4#  | Hatunu_02 | 803 | ||||||||
5#  | DiLEK | 652 | ||||||||
6#  | erk | 289 | ||||||||
7#  | NTL.bot | 148 | ||||||||
8#  | ib000 | 120 | ||||||||
9#  | feryal 02 | 106 | ||||||||
10#  | aynurun Agzina sicayim | 43 | ||||||||
![]()
|
268957.128.20.155:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 46384 | |||||||||
2#  | ON MY WAY | 37604 | ||||||||
3#  | SLOVAKIA YES BRO HI OOOO | 15557 | ||||||||
4#  | 13007 | |||||||||
5#  | 230 | 9615 | ||||||||
6#  | 9518 | |||||||||
7#  | 7195 | |||||||||
8#  | 3695 | |||||||||
9#  | NTL.bot | 2774 | ||||||||
10#  | Frontier Bot | 2522 | ||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | PUTIN HUILO AND PIDORAS | 16362 | ||||||||
2#  | ssss zjem Ci dupe | 14999 | ||||||||
3#  | 13133 | |||||||||
4#  | 11461 | |||||||||
5#  | kosh_y | 10956 | ||||||||
6#  | Ilya UA | 10214 | ||||||||
7#  | 8939 | |||||||||
8#  | 8621 | |||||||||
9#  | 8254 | |||||||||
10#  | 7334 | |||||||||
![]()
|
770757.128.202.110:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:444 | ||||||||||
![]() | ||||||||||
1#  | 20234 | |||||||||
2#  | myshkasatany | 10979 | ||||||||
3#  | RUSSIA | 4982 | ||||||||
4#  | andrzej | 3320 | ||||||||
5#  | 2395 | |||||||||
6#  | Gagauz | 1965 | ||||||||
7#  | NTL.bot | 1789 | ||||||||
8#  | bub | 683 | ||||||||
9#  | kocham bubinke | 398 | ||||||||
10#  | PSZCZYNA (PL) | 312 | ||||||||
![]()
|
916357.128.202.111:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556f::]:444 | ||||||||||
![]() | ||||||||||
1#  | Tonantzintla 618 | 84741 | ||||||||
2#  | lala | 38087 | ||||||||
3#  | AAAAAAAAAAAAAAAAAAAAAAAA | 14478 | ||||||||
4#  | NTL.bot | 10800 | ||||||||
5#  | Tonantzintla 618 | 8527 | ||||||||
6#  | NvL TURK KIZI | 7515 | ||||||||
7#  | sai | 6047 | ||||||||
8#  | purr | 5197 | ||||||||
9#  | m | 4446 | ||||||||
10#  | SnakeyRain.com | 742 | ||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | RUSSIA | 14922 | ||||||||
2#  | 13884 | |||||||||
3#  | 12365 | |||||||||
4#  | BlondeShakira | 9700 | ||||||||
5#  | STROMAE | 9556 | ||||||||
6#  | Shai Hulud | 9292 | ||||||||
7#  | 8483 | |||||||||
8#  | 8210 | |||||||||
9#  | IMPERATOR | 8208 | ||||||||
10#  | Zoboomafoo | 8179 | ||||||||
![]()
|
240757.129.37.44:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:444 | ||||||||||
![]() | ||||||||||
1#  | SMILER | 11767 | ||||||||
2#  | Taehyung | 9998 | ||||||||
3#  | Nickname | 4084 | ||||||||
4#  | 3168 | |||||||||
5#  | NTL.bot | 2241 | ||||||||
6#  | SnakeyRain.com | 1808 | ||||||||
7#  | SnakeyRain.com | 841 | ||||||||
8#  | SnakeyRain.com | 586 | ||||||||
9#  | SnakeyRain.com | 539 | ||||||||
10#  | SnakeyRain.com | 454 | ||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | S T A L K E R | 35760 | ||||||||
2#  | hihihi | 32926 | ||||||||
3#  | passics 5.0 | 23421 | ||||||||
4#  | Simsim | 21865 | ||||||||
5#  | 15767 | |||||||||
6#  | 13370 | |||||||||
7#  | free kurdistan | 11846 | ||||||||
8#  | pako ti amo | 11227 | ||||||||
9#  | Mix Fix | 11215 | ||||||||
10#  | nazar (bot) | 10669 | ||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | Queen Shafya | 27756 | ||||||||
2#  | E V A N C L S 4 5 | 6152 | ||||||||
3#  | ALD | 1538 | ||||||||
4#  | 1004 | |||||||||
5#  | Fireball Kirby | 711 | ||||||||
6#  | Oppliger's | 540 | ||||||||
7#  | 348 | |||||||||
8#  | hel | 123 | ||||||||
9#  | NTL.bot | 112 | ||||||||
10#  | Frontier Bot | 70 | ||||||||
![]()
|
383395.216.38.155:443 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 62748 | |||||||||
2#  | BRO IM BORED | 15795 | ||||||||
3#  | DAGESTANSKIY TIGER | 7545 | ||||||||
4#  | 6320 | |||||||||
5#  | def | 1940 | ||||||||
6#  | kiko | 1049 | ||||||||
7#  | KPACOTKA | 849 | ||||||||
8#  | SnakeyRain.com | 804 | ||||||||
9#  | SnakeyRain.com | 769 | ||||||||
10#  | SnakeyRain.com | 542 | ||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | # BOPAM MECTO HA HAPAX # | 13482 | ||||||||
2#  | AZERBAIJAN N1 PLAYER | 12958 | ||||||||
3#  | i HELP YOU, u HELP ME )) | 10503 | ||||||||
4#  | PASKAMATO | 9741 | ||||||||
5#  | Wonex | 8896 | ||||||||
6#  | I S R A E L ALWAYS WINS | 7726 | ||||||||
7#  | 7452 | |||||||||
8#  | sss | 6320 | ||||||||
9#  | 6105 | |||||||||
10#  | NTL.bot | 6088 | ||||||||
![]()
|
373995.216.39.140:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:444 | ||||||||||
![]() | ||||||||||
1#  | EASY | 21809 | ||||||||
2#  | 4064 | |||||||||
3#  | mimimi | 3281 | ||||||||
4#  | big_mama | 2886 | ||||||||
5#  | 2465 | |||||||||
6#  | 1710 | |||||||||
7#  | Frontier Bot | 1359 | ||||||||
8#  | chamzzz | 1274 | ||||||||
9#  | snimay s top | 1214 | ||||||||
10#  | tatar | 1175 | ||||||||
![]()
|
612915.204.212.200:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:443 | ||||||||||
![]() | ||||||||||
1#  | [smith] Forever Israeli | 90866 | ||||||||
2#  | GLOW BEAST | 69085 | ||||||||
3#  | Jormungandr | 39182 | ||||||||
4#  | 30923 | |||||||||
5#  | yo move out the way | 20679 | ||||||||
6#  | lol | 20385 | ||||||||
7#  | Nope | 19317 | ||||||||
8#  | 17754 | |||||||||
9#  | 10074 | |||||||||
10#  | 10057 | |||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | CORRUPT LIBTARDS | 22059 | ||||||||
2#  | 18085 | |||||||||
3#  | Dr. Reverend David | 15590 | ||||||||
4#  | 15500 | |||||||||
5#  | suuuuuuuup | 11393 | ||||||||
6#  | reebee | 10228 | ||||||||
7#  | REAPER | 9330 | ||||||||
8#  | VAMPIRES EDGE | 9217 | ||||||||
9#  | RESIST FASCISM | 9164 | ||||||||
10#  | Viva Mexico!! F u Trump | 7928 | ||||||||
![]()
|
274015.204.213.229:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5ce5::]:444 | ||||||||||
![]() | ||||||||||
1#  | haha ur self proclaimed | 24585 | ||||||||
2#  | Im Caleb Martins wife | 22185 | ||||||||
3#  | 19783 | |||||||||
4#  | [ABDL]Soggy Bottom | 19632 | ||||||||
5#  | 18071 | |||||||||
6#  | Soul Collector | 14075 | ||||||||
7#  | Victoria's Secret | 13800 | ||||||||
8#  | (will help u) | 12511 | ||||||||
9#  | TRUMP is PRESIDENT (bot) | 10829 | ||||||||
10#  | So | 7951 | ||||||||
![]()
|
953115.204.53.184:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:444 | ||||||||||
![]() | ||||||||||
1#  | 16702 | |||||||||
2#  | Deathgem | 12739 | ||||||||
3#  | 10512 | |||||||||
4#  | mom.com | 10032 | ||||||||
5#  | @#$&*() | 9448 | ||||||||
6#  | Clutz++ | 9375 | ||||||||
7#  | I want to be loved by U | 9285 | ||||||||
8#  | 9124 | |||||||||
9#  | lol | 8850 | ||||||||
10#  | Lame List:Boom & Friends | 8784 | ||||||||
![]()
|
491615.235.12.98:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9962::]:444 | ||||||||||
![]() | ||||||||||
1#  | MOM | 24859 | ||||||||
2#  | DEMON | 12635 | ||||||||
3#  | 11391 | |||||||||
4#  | 3178 | |||||||||
5#  | 3118 | |||||||||
6#  | me | 1006 | ||||||||
7#  | Hamood is the GOAT (me) | 734 | ||||||||
8#  | 432 | |||||||||
9#  | NTL.bot | 318 | ||||||||
10#  | 275 | |||||||||
![]()
|
361915.235.51.104:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:444 | ||||||||||
![]() | ||||||||||
1#  | Dirt Bag | 21526 | ||||||||
2#  | GLT | 16552 | ||||||||
3#  | Trumpers R Traitors | 15525 | ||||||||
4#  | Kila | 13529 | ||||||||
5#  | bacone | 12136 | ||||||||
6#  | jp1234 | 11453 | ||||||||
7#  | Hilarious Hippo | 10680 | ||||||||
8#  | 9779 | |||||||||
9#  | 9765 | |||||||||
10#  | Boricua | 9579 | ||||||||
![]()
|
172.93.101.248:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Beautiful Nielie {!} | 1044825 | ||||||||
2#  | skouliki { ! } | 652986 | ||||||||
3#  | Beautiful Crew { ! } | 636303 | ||||||||
4#  | L I L L Y | 487081 | ||||||||
5#  | P S Y S T O R M { ! } | 314750 | ||||||||
6#  | Beautiful Bot { ! } | 299330 | ||||||||
7#  | Beautiful Bot { ! } | 265010 | ||||||||
8#  | Beautiful Stranger { ! } | 79497 | ||||||||
9#  | { ! } | 9035 | ||||||||
10#  | { ! } | 7587 | ||||||||
![]()
|
9437192.211.52.146:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:443 | ||||||||||
![]() | ||||||||||
1#  | slitheryo | 14617 | ||||||||
2#  | two | 12451 | ||||||||
3#  | SOYNUEVONOMEMATESPORFAVO | 8945 | ||||||||
4#  | juju | 7414 | ||||||||
5#  | LK5 | 7414 | ||||||||
6#  | 6800 | |||||||||
7#  | ry | 6624 | ||||||||
8#  | LesL | 5008 | ||||||||
9#  | Luis sastre | 3946 | ||||||||
10#  | _ _slurp$_ _ | 3820 | ||||||||
![]()
|
5724192.211.52.146:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | [CM] Muchachito | 32463 | ||||||||
2#  | 17048 | |||||||||
3#  | blackpink | 12799 | ||||||||
4#  | PIAST GLIWICE | 10583 | ||||||||
5#  | iloveleiii | 9990 | ||||||||
6#  | don y cree | 9981 | ||||||||
7#  | C is who I am | 9317 | ||||||||
8#  | 000 | 7939 | ||||||||
9#  | 7497 | |||||||||
10#  | tif | 7469 | ||||||||
![]()
|
206.221.176.180:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 42711 | ||||||||
2#  | JOJO | 25554 | ||||||||
3#  | Killer Queen { ! } | 25036 | ||||||||
4#  | m | 5941 | ||||||||
5#  | Frontier Bot | 1853 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.180:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | eat your wheaties | 1556405 | ||||||||
2#  | m | 26872 | ||||||||
3#  | Frontier Bot | 25060 | ||||||||
4#  | 18974 | |||||||||
5#  | NTL.bot | 9451 | ||||||||
6#  | Cthuhlu | 1672 | ||||||||
7#  | Gumby | 1628 | ||||||||
8#  | Poster Child | 1509 | ||||||||
9#  | Egg | 1504 | ||||||||
10#  | Jaguar | 1492 | ||||||||
![]()
|
206.221.176.211:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Paper Slither | 1000000 | ||||||||
2#  | Blue (0) | 0 | ||||||||
3#  | Green (0) | 0 | ||||||||
4#  | Red (0) | 0 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | BATTLE ROYALE | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SUPER BATTLEDOME | 1000000 | ||||||||
2#  | Shart KING! | 1 | ||||||||
3#  | LOVA/CLWU! | 0 | ||||||||
4#  | Spectators: | 0 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
956623.227.195.74:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:293::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 41539 | |||||||||
2#  | 17067 | |||||||||
3#  | delily | 9422 | ||||||||
4#  | 1424 | |||||||||
5#  | NTL.bot | 139 | ||||||||
6#  | JET | 103 | ||||||||
7#  | Nicholas | 99 | ||||||||
8#  | <><><><><><><><><><><><> | 72 | ||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
416423.227.195.74:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:293::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 26927 | |||||||||
2#  | Noobdestroyer9 | 24852 | ||||||||
3#  | 15345 | |||||||||
4#  | alamsito | 14728 | ||||||||
5#  | SYDA | 11583 | ||||||||
