209.58.183.133:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Flip Me or I'll Flip U | 17932 | ||||||||
2#  | [FSG] REACTER | 16061 | ||||||||
3#  | [SMT] SAVER 3 | 15244 | ||||||||
4#  | Swiss Power | 14007 | ||||||||
5#  | B E A U T Y | 11819 | ||||||||
6#  | biggest | 10925 | ||||||||
7#  | 10405 | |||||||||
8#  | 8378 | |||||||||
9#  | 8321 | |||||||||
10#  | wwwwwwwwwwwwwwwwwwwwwwww | 7148 | ||||||||
![]()
|
 209.58.183.134:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | [FSG] CONGRATS 100K | 21643 | ||||||||
2#  | ARTEMIS III | 20634 | ||||||||
3#  | 17908 | |||||||||
4#  | hte | 12397 | ||||||||
5#  | viet81vuaran | 11261 | ||||||||
6#  | 10544 | |||||||||
7#  | VUKPP' | 10093 | ||||||||
8#  | 8927 | |||||||||
9#  | Famrel | 6218 | ||||||||
10#  | X-florentino | 5904 | ||||||||
![]()
|
 31.204.145.96:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | [HBD]ZURA_PIEN@rai777 | 30863 | ||||||||
2#  | Taiwan is a country | 22182 | ||||||||
3#  | WA RA BI SI | 18742 | ||||||||
4#  | Yaju~ | 17911 | ||||||||
5#  | seiryuu | 15120 | ||||||||
6#  | DIO | 12505 | ||||||||
7#  | 12198 | |||||||||
8#  | pepe ron | 11808 | ||||||||
9#  | TAKEDA | 10981 | ||||||||
10#  | *Shi_n_chan_M* | 10620 | ||||||||
![]()
|
 31.204.145.97:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | YAMADAkun NISEMONO | 47131 | ||||||||
2#  | AMEHARE HAU | 16766 | ||||||||
3#  | 16170 | |||||||||
4#  | B L U E H A M H A M | 14969 | ||||||||
5#  | Japan | 13911 | ||||||||
6#  | 13695 | |||||||||
7#  | 13671 | |||||||||
8#  | 13662 | |||||||||
9#  | 12279 | |||||||||
10#  | puttyo | 11636 | ||||||||
![]()
|
 31.204.145.98:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 28955 | |||||||||
2#  | 18845 | |||||||||
3#  | 9355 | |||||||||
4#  | BLACK KA MI KA ZE LAG | 6654 | ||||||||
5#  | kanata | 5809 | ||||||||
6#  | SDR # / \" -- KA | 5670 | ||||||||
7#  | *TaaBaaKoo* | 5451 | ||||||||
8#  | 5042 | |||||||||
9#  | Hello | 4390 | ||||||||
10#  | KAKIGORI | 3802 | ||||||||
![]()
|
 43.249.37.54:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | i'm coming | 20940 | ||||||||
2#  | slither.io | 20037 | ||||||||
3#  | THE...CONG_CHUA | 18334 | ||||||||
4#  | KOREA WIN | 15260 | ||||||||
5#  | V | 15061 | ||||||||
6#  | THE_ Always #1 | 14526 | ||||||||
7#  | 12066 | |||||||||
8#  | Vai Lon Lag Wa ( 0 _ * ) | 11852 | ||||||||
9#  | H.H.J=B.A.B.Y.L.O.V.E.S | 8049 | ||||||||
10#  | AM SO PAINN | 7893 | ||||||||
![]()
|
 145.239.6.18:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 31732 | |||||||||
2#  | Nonnie | 29900 | ||||||||
3#  | vispia Adelina | 21127 | ||||||||
4#  | FINNTROLL :D | 12296 | ||||||||
5#  | HATA KA3AXCTAH | 12081 | ||||||||
6#  | cell | 10953 | ||||||||
7#  | 10713 | |||||||||
8#  | J a g u a r | 10126 | ||||||||
9#  | nick | 10109 | ||||||||
10#  | Sharon | 10029 | ||||||||
![]()
|
 145.239.6.19:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | J B PAKISTANI | 18196 | ||||||||
2#  | 17869 | |||||||||
3#  | ugopan | 17009 | ||||||||
4#  | 16311 | |||||||||
5#  | 11701 | |||||||||
6#  | L PLATES | 11330 | ||||||||
7#  | battle for the island | 10624 | ||||||||
8#  | Mo | 9802 | ||||||||
9#  | @ js | 9546 | ||||||||
10#  | 9094 | |||||||||
![]()
|
 176.9.107.136:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 15298 | |||||||||
2#  | Best mod: NTL MOD | 8683 | ||||||||
3#  | Leave me alone | 6188 | ||||||||
4#  | KaMikaZe | 5257 | ||||||||
5#  | 1150 | |||||||||
6#  | banksy | 881 | ||||||||
7#  | 881 | |||||||||
8#  | Snake Herder | 877 | ||||||||
9#  | Centipede | 869 | ||||||||
10#  | moot | 869 | ||||||||
![]()
|
 176.9.63.208:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | I HATE turk | 32481 | ||||||||
2#  | [MG] no voto=no consenso | 30100 | ||||||||
3#  | snake punisher | 22259 | ||||||||
4#  | GYON | 21290 | ||||||||
5#  | tingeltangel | 20491 | ||||||||
6#  | ALIS BCEX PAKOM! | 19633 | ||||||||
7#  | Alex | 16992 | ||||||||
8#  | Z RUSSIA GOOD | 12006 | ||||||||
9#  | l; | 11719 | ||||||||
10#  | :) | 10896 | ||||||||
![]()
|
 213.239.194.144:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | ALLEINUNTERHALTER | 20548 | ||||||||
2#  | HASTA BAKICISI | 20392 | ||||||||
3#  | 14412 | |||||||||
4#  | C a t w o m a n | 13451 | ||||||||
5#  | KILEEEEEEEEEER | 11613 | ||||||||
6#  | 10039 | |||||||||
7#  | THE NOMAD SOUL | 9607 | ||||||||
8#  | nyTuH_/\oX_u_3a/\yna | 8797 | ||||||||
9#  | P U T I N | 8697 | ||||||||
10#  | Cartoful | 7348 | ||||||||
![]()
|
 46.4.113.16:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 37097 | |||||||||
2#  | moot | 1179 | ||||||||
3#  | twenty dollar peanut | 1028 | ||||||||
4#  | mafioso | 901 | ||||||||
5#  | Aeon | 871 | ||||||||
6#  | beavis | 862 | ||||||||
7#  | Mute | 860 | ||||||||
8#  | Merticus | 848 | ||||||||
9#  | Matrix | 844 | ||||||||
10#  | Zero | 835 | ||||||||
![]()
|
 78.46.107.144:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Leave me alone | 19268 | ||||||||
2#  | 12507 | |||||||||
3#  | 8760 | |||||||||
4#  | 8323 | |||||||||
5#  | 7891 | |||||||||
6#  | 2817 | |||||||||
7#  | flip | 2778 | ||||||||
8#  | 2772 | |||||||||
9#  | Cube | 2238 | ||||||||
10#  | 6 | 2042 | ||||||||
![]()
|
 147.135.15.106:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | Angel pro0 | 33519 | ||||||||
2#  | 25338 | |||||||||
3#  | MAGA Prison | 16749 | ||||||||
4#  | Chosen (Winning Team) | 11032 | ||||||||
5#  | ddd | 9415 | ||||||||
6#  | pusscrushr69 | 9330 | ||||||||
7#  | CiZorS | 8648 | ||||||||
8#  | does my asp look big? | 8413 | ||||||||
9#  | ABBEY | 8185 | ||||||||
10#  | 8017 | |||||||||
![]()
|
 147.135.15.133:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | say my name pucy | 27897 | ||||||||
2#  | Best mod: NTL MOD | 1845 | ||||||||
3#  | 1585 | |||||||||
4#  | smack | 982 | ||||||||
5#  | Candy | 872 | ||||||||
6#  | Homer Simpson | 866 | ||||||||
7#  | Cutie | 863 | ||||||||
8#  | X-treme | 859 | ||||||||
9#  | Neuro | 854 | ||||||||
10#  | Erik | 850 | ||||||||
![]()
|
 147.135.37.160:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | {GTOAT}supergusano<3 | 37774 | ||||||||
2#  | 23094 | |||||||||
3#  | B THOUGHTFUL | 18447 | ||||||||
4#  | lick here | 15582 | ||||||||
5#  | {GTOAT} <3 BELLA <3 | 15346 | ||||||||
6#  | lillobillo | 14836 | ||||||||
7#  | Clownpiece | 13875 | ||||||||
8#  | pooping | 13562 | ||||||||
9#  | BOTO | 11418 | ||||||||
10#  | 11204 | |||||||||
![]()
|
 149.56.20.69:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | y jus 4% Cancer$ for kid | 96275 | ||||||||
2#  | Best mod: NTL MOD | 52109 | ||||||||
3#  | [POISON] TOOTHLESS | 25103 | ||||||||
4#  | President Donald J Trump | 16204 | ||||||||
5#  | SLITOP.COM | 7816 | ||||||||
6#  | MASTERPERFS | 6941 | ||||||||
7#  | [!] h o l a s t o r m | 4394 | ||||||||
8#  | SLITOP.COM | 3149 | ||||||||
9#  | SLITOP.COM | 2232 | ||||||||
10#  | SLITOP.COM | 1653 | ||||||||
![]()
|
 149.56.20.72:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | [BAT]A..B..C..D..E..FU & | 33804 | ||||||||
2#  | Bands of Mourning | 28701 | ||||||||
3#  | io | 18361 | ||||||||
4#  | Ariana Grande | 13688 | ||||||||
5#  | 12726 | |||||||||
6#  | Sinnsimma | 6206 | ||||||||
7#  | 5868 | |||||||||
8#  | 5855 | |||||||||
9#  | 5498 | |||||||||
10#  | 5072 | |||||||||
![]()
|
 206.191.155.104:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 26407 | |||||||||
2#  | The Blaster ;-) | 16641 | ||||||||
3#  | lili | 15695 | ||||||||
4#  | 15218 | |||||||||
5#  | HEY HEY OLAY! | 10250 | ||||||||
6#  | Polispol | 9822 | ||||||||
7#  | 8357 | |||||||||
8#  | Landyn | 7778 | ||||||||
9#  | sugma? | 7275 | ||||||||
10#  | Democats are evil | 5682 | ||||||||
![]()
|
 63.251.227.233:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | 93229 | |||||||||
2#  | RORIZ 10 | 19691 | ||||||||
3#  | 14138 | |||||||||
4#  | T-1000 CYBORG | 8255 | ||||||||
5#  | BiggusDikkus | 4951 | ||||||||
6#  | 1759 | |||||||||
7#  | Melissa | 1271 | ||||||||
8#  | Sn0w Dr@g0n | 1221 | ||||||||
9#  | RainbowDragonEyes | 1126 | ||||||||
10#  | MYRA | 1038 | ||||||||
![]()
|
 139.99.130.166:444 - AU, OC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | chris | 20179 | ||||||||
2#  | quindalup | 16160 | ||||||||
3#  | 16093 | |||||||||
4#  | HUNGRY | 14332 | ||||||||
5#  | 14211 | |||||||||
6#  | 13802 | |||||||||
7#  | slathered | 10941 | ||||||||
8#  | 10082 | |||||||||
9#  | High Snake Emperor | 8682 | ||||||||
10#  | 8272 | |||||||||
![]()
|
 185.50.104.152:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
1#  | DETONADOR * PUNISHER | 37623 | ||||||||
2#  | Exterminador de Viados | 12728 | ||||||||
3#  | EDINHO...TODOSEU | 4573 | ||||||||
4#  | YANPLEK | 3836 | ||||||||
5#  | 2797 | |||||||||
6#  | 2754 | |||||||||
7#  | PEPO | 2581 | ||||||||
8#  | LENDARIO |PUNISHER | 2481 | ||||||||
9#  | supreme [lenda elite] | 2348 | ||||||||
10#  | #XFUNNA | 2321 | ||||||||
![]()
|