775194.72.180.82:443 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 34391 | ||||||||
2#  | NTL.bot | 9684 | ||||||||
3#  | Frontier Bot | 15 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30565 | ||||||||
2#  | tripa seca. | 12027 | ||||||||
3#  | @xx))::::::::::::::::> | 11349 | ||||||||
4#  | 4778 | |||||||||
5#  | ESSE | 4338 | ||||||||
6#  | 1 | 4184 | ||||||||
7#  | hehe | 4099 | ||||||||
8#  | amm | 2897 | ||||||||
9#  | 2559 | |||||||||
10#  | pelomon (bot) | 1440 | ||||||||
![]()
|
4817148.113.17.83:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:443 | ||||||||||
![]() | ||||||||||
1#  | MI harega | 17725 | ||||||||
2#  | 12975 | |||||||||
3#  | 12416 | |||||||||
4#  | 8514 | |||||||||
5#  | muslim lode pe | 4663 | ||||||||
6#  | SnakeyRain.com | 4055 | ||||||||
7#  | SnakeyRain.com | 2139 | ||||||||
8#  | CSK | 1282 | ||||||||
9#  | SnakeyRain.com | 1123 | ||||||||
10#  | SnakeyRain.com | 967 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | JUST CIRCLE | 32883 | ||||||||
2#  | [DINO] Megha | 12222 | ||||||||
3#  | JUST CIRCLE | 10492 | ||||||||
4#  | ___MANNNAVVVV_ | 10404 | ||||||||
5#  | Lord Aeronite | 6839 | ||||||||
6#  | 6626 | |||||||||
7#  | Sruthi the lady Boss | 5934 | ||||||||
8#  | jaat regiment | 5741 | ||||||||
9#  | 5698 | |||||||||
10#  | A.K | 5483 | ||||||||
![]()
|
6361148.113.17.85:475 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 37154 | ||||||||
2#  | Frontier Bot | 1581 | ||||||||
3#  | NTL.bot | 1530 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | 30369 | |||||||||
2#  | LOL | 26295 | ||||||||
3#  | 13418 | |||||||||
4#  | X | 12734 | ||||||||
5#  | ? | 8452 | ||||||||
6#  | k | 8366 | ||||||||
7#  | seiji | 7689 | ||||||||
8#  | [IDN]_Raya">_<_A_0000000 | 7503 | ||||||||
9#  | 7235 | |||||||||
10#  | . | 6950 | ||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | [GnK] KOREA NO.1 | 40790 | ||||||||
2#  | [] | 36189 | ||||||||
3#  | mono | 15374 | ||||||||
4#  | 15091 | |||||||||
5#  | 15007 | |||||||||
6#  | 13163 | |||||||||
7#  | hiiiiiiiiiiiiiiiii | 12423 | ||||||||
8#  | liverpool fc | 11554 | ||||||||
9#  | 10784 | |||||||||
10#  | DOUBLE SUIKA ^^ | 10617 | ||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 0125 | 31920 | ||||||||
2#  | aaa | 29716 | ||||||||
3#  | safira | 15559 | ||||||||
4#  | 3939 | |||||||||
5#  | Frontier Bot | 1159 | ||||||||
6#  | NTL.bot | 857 | ||||||||
7#  | NTL.bot | 641 | ||||||||
8#  | 68 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
7031181.41.140.178:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | saku | 54558 | ||||||||
2#  | Kanazawa | 46671 | ||||||||
3#  | 46150 | |||||||||
4#  | 23617 | |||||||||
5#  | 17927 | |||||||||
6#  | 16161 | |||||||||
7#  | NTL.bot | 9001 | ||||||||
8#  | Jebarttttttt | 7923 | ||||||||
9#  | yuyu | 5006 | ||||||||
10#  | Venus | 3004 | ||||||||
![]()
|
8127181.41.140.178:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | JMK | 19623 | ||||||||
2#  | KOREAJAMJI | 18330 | ||||||||
3#  | nyan2 | 15742 | ||||||||
4#  | shut up | 14364 | ||||||||
5#  | 13436 | |||||||||
6#  | 10603 | |||||||||
7#  | 9978 | |||||||||
8#  | 8662 | |||||||||
9#  | 8352 | |||||||||
10#  | 8225 | |||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | THE....PHAT HUYNH | 1 | ||||||||
3#  | [SMT] GAURAV | 0 | ||||||||
4#  | Spectators: | 0 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | Taiwan is Perfect ^_^ | 28398 | ||||||||
2#  | Vietnam Num1 kakaka | 16413 | ||||||||
3#  | sdfghsdfg | 14564 | ||||||||
4#  | NPBKaito | 13837 | ||||||||
5#  | Tran Ha Linh >< | 13616 | ||||||||
6#  | korea | 11014 | ||||||||
7#  | 7798 | |||||||||
8#  | 7759 | |||||||||
9#  | 6847 | |||||||||
10#  | KO CO TEN--LAG | 6771 | ||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | Jesus Is The Only Way | 13285 | ||||||||
2#  | 5875 | |||||||||
3#  | w | 5338 | ||||||||
4#  | meow | 5094 | ||||||||
5#  | mrow | 4545 | ||||||||
6#  | 4161 | |||||||||
7#  | nik matkom | 2787 | ||||||||
8#  | 1932 | |||||||||
9#  | 1496 | |||||||||
10#  | djamel | 1031 | ||||||||
![]()
|
7628107.155.103.54:475 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35375 | ||||||||
2#  | NTL.bot | 1120 | ||||||||
3#  | Frontier Bot | 92 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | pif | 13304 | ||||||||
2#  | leecoucou | 10225 | ||||||||
3#  | 7634 | |||||||||
4#  | 5894 | |||||||||
5#  | 5381 | |||||||||
6#  | 4811 | |||||||||
7#  | muna | 3465 | ||||||||
8#  | 3263 | |||||||||
9#  | T E R R A 9 9 9 | 3085 | ||||||||
10#  | 2235 | |||||||||
![]()
|
5443135.125.74.229:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 33007 | ||||||||
2#  | NTL.bot | 904 | ||||||||
3#  | Frontier Bot | 87 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8145135.125.74.230:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35364 | ||||||||
2#  | NTL.bot | 488 | ||||||||
3#  | Frontier Bot | 135 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4620198.244.228.230:443 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32229 | ||||||||
2#  | NTL.bot | 21298 | ||||||||
3#  | Frontier Bot | 88 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5271198.244.228.230:475 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 31386 | ||||||||
2#  | Frontier Bot | 1099 | ||||||||
3#  | NTL.bot | 758 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | Shalom | 15822 | ||||||||
2#  | ibou | 12393 | ||||||||
3#  | 10114 | |||||||||
4#  | Pig | 9883 | ||||||||
5#  | 8758 | |||||||||
6#  | meimei | 8428 | ||||||||
7#  | 6935 | |||||||||
8#  | 5879 | |||||||||
9#  | Marleen | 3602 | ||||||||
10#  | John (bot) | 3422 | ||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 9211 | |||||||||
2#  | 6128 | |||||||||
3#  | 5091 | |||||||||
4#  | ATATURK BENiM KOPEEM | 4819 | ||||||||
5#  | Z <3 K | 4559 | ||||||||
6#  | K*RT AR*P DOMALTAN | 4472 | ||||||||
7#  | FREE PALESTINE PLS | 4350 | ||||||||
8#  | F4 bnadasovcndedim bian | 3518 | ||||||||
9#  | 2994 | |||||||||
10#  | sadeceopmedimsiktim | 2993 | ||||||||
![]()
|
9663213.183.62.226:475 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 49467 | ||||||||
2#  | 23529 | |||||||||
3#  | 8551 | |||||||||
4#  | 7438 | |||||||||
5#  | DiLEK | 3717 | ||||||||
6#  | Mikey | 711 | ||||||||
7#  | NTL.bot | 503 | ||||||||
8#  | Frontier Bot | 117 | ||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
339457.128.20.155:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:579b::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30890 | ||||||||
2#  | Frontier Bot | 688 | ||||||||
3#  | NTL.bot | 14 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | jestem.robakiem=dziwka | 18034 | ||||||||
2#  | putin govno rus mrazi | 12401 | ||||||||
3#  | Henio................. | 9910 | ||||||||
4#  | 9792 | |||||||||
5#  | R | 9375 | ||||||||
6#  | 7435 | |||||||||
7#  | Noel | 5176 | ||||||||
8#  | jo | 4722 | ||||||||
9#  | 3723 | |||||||||
10#  | 3235 | |||||||||
![]()
|
464657.128.202.110:443 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556e::]:443 | ||||||||||
![]() | ||||||||||
1#  | Bellarose | 41841 | ||||||||
2#  | NTL.bot | 29358 | ||||||||
3#  | NTL.bot | 943 | ||||||||
4#  | Frontier Bot | 670 | ||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | 13990 | |||||||||
2#  | FLIP ISRAEL | 8555 | ||||||||
3#  | A f D | 8100 | ||||||||
4#  | Loomix | 7782 | ||||||||
5#  | blue lady | 7676 | ||||||||
6#  | Fotzen Fritz | 7634 | ||||||||
7#  | car | 6267 | ||||||||
8#  | fisy | 5573 | ||||||||
9#  | $$$$$$%&eye$$$$$ | 5505 | ||||||||
10#  | 5313 | |||||||||
![]()
|
825557.129.37.44:475 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782c::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38932 | ||||||||
2#  | Frontier Bot | 4530 | ||||||||
3#  | NTL.bot | 135 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | LOVE ISRAEL *=" | 22120 | ||||||||
2#  | 16231 | |||||||||
3#  | GR ELLAS | 8296 | ||||||||
4#  | Jorgoth | 6563 | ||||||||
5#  | 6510 | |||||||||
6#  | Pedro | 6486 | ||||||||
7#  | ddleod | 6244 | ||||||||
8#  | 5983 | |||||||||
9#  | 4635 | |||||||||
10#  | 3986 | |||||||||
![]()
|
583492.222.100.202:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35648 | ||||||||
2#  | NTL.bot | 94 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 32185 | ||||||||
2#  | NTL.bot | 638 | ||||||||
3#  | Frontier Bot | 161 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
803992.222.100.203:475 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 33304 | ||||||||
2#  | Frontier Bot | 419 | ||||||||
3#  | NTL.bot | 304 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | Zmei | 17417 | ||||||||
2#  | 16883 | |||||||||
3#  | Moryachok | 14687 | ||||||||
4#  | OLIWER | 12112 | ||||||||
5#  | 10535 | |||||||||
6#  | mila | 7702 | ||||||||
7#  | TURK | 7132 | ||||||||
8#  | 6484 | |||||||||
9#  | NTL.bot | 6462 | ||||||||
10#  | fikalyia (bot) | 6264 | ||||||||
![]()
|
518895.216.39.140:475 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 31423 | ||||||||
2#  | NTL.bot | 21955 | ||||||||
3#  | Frontier Bot | 43 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
687395.216.39.141:443 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27de::2]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30396 | ||||||||
2#  | Frontier Bot | 2297 | ||||||||
3#  | NTL.bot | 77 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
3991148.113.153.83:443 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:b553::]:443 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 35519 | ||||||||
2#  | NTL.bot | 256 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4872148.113.153.83:475 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:b553::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30722 | ||||||||
2#  | NTL.bot | 28002 | ||||||||
3#  | Frontier Bot | 22 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
612915.204.212.200:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:443 | ||||||||||
![]() | ||||||||||
1#  | 16207 | |||||||||
2#  | catch me if you can | 11140 | ||||||||
3#  | ___.|._:<jeanHR48G>:_.|. | 6489 | ||||||||
4#  | JACOB | 4018 | ||||||||
5#  | 3225 | |||||||||
6#  | 8 year old snake | 2809 | ||||||||
7#  | bagg | 2578 | ||||||||
8#  | NTL.bot | 2358 | ||||||||
9#  | pip | 2261 | ||||||||
10#  | guccciii | 2044 | ||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | Music_synth twitch.tv | 19473 | ||||||||
2#  | slather.io | 19044 | ||||||||
3#  | HouseII | 16978 | ||||||||
4#  | trump 2028 dems r losers | 13808 | ||||||||
5#  | the one | 13013 | ||||||||
6#  | 12548 | |||||||||
7#  | trump hates freedom | 10564 | ||||||||
8#  | I live and you die! | 10252 | ||||||||
9#  | 10226 | |||||||||
10#  | Cass | 9604 | ||||||||
![]()
|
274015.204.213.229:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5ce5::]:444 | ||||||||||
![]() | ||||||||||
1#  | 17511 | |||||||||
2#  | 16657 | |||||||||
3#  | thetik fan | 12425 | ||||||||
4#  | ----J E I D---- | 11460 | ||||||||
5#  | Girl On Top 4 DJT | 11067 | ||||||||
6#  | 10729 | |||||||||
7#  | bean | 10595 | ||||||||
8#  | im sis? | 7969 | ||||||||
9#  | HAUNTED | 7326 | ||||||||
10#  | thetik | 7057 | ||||||||
![]()
|
847215.204.213.229:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5ce5::]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 38511 | ||||||||
2#  | NTL.bot | 1068 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
953115.204.53.184:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:444 | ||||||||||
![]() | ||||||||||
1#  | Propaganda. Research It | 44651 | ||||||||
2#  | soup | 28750 | ||||||||
3#  | SE7EN-X | 17521 | ||||||||
4#  | I have many names | 16971 | ||||||||
5#  | 13931 | |||||||||
6#  | 5-7 | 13544 | ||||||||
7#  | zS | 12168 | ||||||||
8#  | king sigma | 10235 | ||||||||
9#  | yo | 8510 | ||||||||
10#  | Jesus Saves | 8405 | ||||||||
![]()
|
491615.235.12.98:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9962::]:444 | ||||||||||
![]() | ||||||||||
1#  | Lime Sublime | 40479 | ||||||||
2#  | i'm back | 27929 | ||||||||
3#  | 22029 | |||||||||
4#  | virtualyunknown | 19138 | ||||||||
5#  | GTOAT - YEET LOVES U | 11622 | ||||||||
6#  | 777 | 11540 | ||||||||
7#  | b ry ur | 10684 | ||||||||
8#  | mozah | 9215 | ||||||||
9#  | 7124 | |||||||||
10#  | 5347 | |||||||||
![]()
|
361915.235.51.104:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:444 | ||||||||||
![]() | ||||||||||
1#  | [BC] END Gaza Holocaust | 37784 | ||||||||
2#  | 14912 | |||||||||
3#  | 11630 | |||||||||
4#  | CANADIAN CHOCOLATE | 10595 | ||||||||
5#  | jake from snake farm | 9913 | ||||||||
6#  | 9678 | |||||||||
7#  | [BC]` BOOM! .. <3 * | 9006 | ||||||||
8#  | QuantumAnt | 8847 | ||||||||
9#  | Sowwy | 8747 | ||||||||
10#  | P FPN R | 8666 | ||||||||
![]()
|
172.93.101.248:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Beautiful Crew { ! } | 1128254 | ||||||||
2#  | Coccinella | 933634 | ||||||||
3#  | cc | 69788 | ||||||||
4#  | LIONEL MESSI 10 GOD!!!!! | 52089 | ||||||||
5#  | NTL.bot | 44158 | ||||||||
6#  | NTL.bot | 12517 | ||||||||
7#  | ~<(O)>~Katusha~<(O)~ | 12384 | ||||||||
8#  | Butterfly Nielie { ! } | 8888 | ||||||||
9#  | SnakeyRain.com | 4421 | ||||||||
10#  | 4393 | |||||||||
![]()
|
172.93.101.248:446 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Slither Canvas | 1000000 | ||||||||
2#  | Snakes: | 0 | ||||||||
3#  | Preys: | 1 | ||||||||
4#  | 0 | |||||||||
5#  | World save in: 16:56 | 0 | ||||||||
6#  | World reset in: 132:35:55 | 0 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
9437192.211.52.146:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:443 | ||||||||||
![]() | ||||||||||
1#  | 11532 | |||||||||
2#  | CABITO1 | 11487 | ||||||||
3#  | 6106 | |||||||||
4#  | O_O | 5625 | ||||||||
5#  | yeferson made in china | 3950 | ||||||||
6#  | OnO | 3402 | ||||||||
7#  | El que me mate es zesty | 2126 | ||||||||
8#  | 1995 | |||||||||
9#  | Litfox21ww | 1687 | ||||||||
10#  | NTL.bot | 1635 | ||||||||
![]()
|
5724192.211.52.146:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | CARLITOS PERU | 34159 | ||||||||
2#  | loki | 28374 | ||||||||
3#  | 24864 | |||||||||
4#  | 21580 | |||||||||
5#  | Ro | 13161 | ||||||||
6#  | 11227 | |||||||||
7#  | NOAH RULES | 10929 | ||||||||
8#  | 9626 | |||||||||
9#  | MIKHAEL TU DIOS | 8365 | ||||||||
10#  | Vebezuela sera libreee! | 8132 | ||||||||
![]()
|
206.221.176.180:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Lolligag Lou | 61016 | ||||||||
2#  | Dana_Slither: Calm TTV | 33847 | ||||||||
3#  | SnakeyRain.com | 6735 | ||||||||
4#  | SnakeyRain.com | 4744 | ||||||||
5#  | SnakeyRain.com | 3693 | ||||||||
6#  | SnakeyRain.com | 2422 | ||||||||
7#  | SnakeyRain.com | 2384 | ||||||||
8#  | NTL.bot | 2324 | ||||||||
9#  | SnakeyRain.com | 2030 | ||||||||
10#  | SnakeyRain.com | 2004 | ||||||||
![]()
|
206.221.176.180:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 43843 | ||||||||
2#  | Lil Bits Cutie | 13558 | ||||||||
3#  | Lil Bit <3 | 12526 | ||||||||
4#  | Lil Bit <3 | 10809 | ||||||||
5#  | Lil Bits Cutie | 7389 | ||||||||
6#  | Lil Bits Cutie | 6192 | ||||||||
7#  | Lil Cutie | 5906 | ||||||||
8#  | Lil's Cutie Bot | 5875 | ||||||||
9#  | Lil Bot | 5746 | ||||||||
10#  | Lil Bits Cutie | 5729 | ||||||||
![]()
|
206.221.176.211:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Paper Slither | 1000000 | ||||||||
2#  | Blue (0) | 0 | ||||||||
3#  | Green (0) | 0 | ||||||||
4#  | Red (0) | 0 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
