7376102.218.213.17:444 - ZA, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | *Swiper*~fake bot>_< | 9811 | ||||||||
2#  | Fona | 5057 | ||||||||
3#  | 2977 | |||||||||
4#  | YAY GOD!! JOHN 3:16 | 2932 | ||||||||
5#  | SS | 2447 | ||||||||
6#  | 2196 | |||||||||
7#  | Swiper put [RSA] Bruh | 2029 | ||||||||
8#  | JOJO; :[ | 1995 | ||||||||
9#  | hutrix rujinu@2413 | 1545 | ||||||||
10#  | 1428 | |||||||||
![]()
|
287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Free HugZ | 16262 | ||||||||
2#  | Dieselien | 7366 | ||||||||
3#  | 5392 | |||||||||
4#  | KickMyBell | 3931 | ||||||||
5#  | 3455 | |||||||||
6#  | Aussie Aussie Aussie | 3407 | ||||||||
7#  | jds | 1130 | ||||||||
8#  | BRAWL STARS | 1067 | ||||||||
9#  | real fun)) | 941 | ||||||||
10#  | NTL.bot | 342 | ||||||||
![]()
|
5525103.224.244.218:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | kmk | 9974 | ||||||||
2#  | 9758 | |||||||||
3#  | 9136 | |||||||||
4#  | isu | 7077 | ||||||||
5#  | 6635 | |||||||||
6#  | 6388 | |||||||||
7#  | Me Myself and I | 5378 | ||||||||
8#  | 5126 | |||||||||
9#  | Grace | 4840 | ||||||||
10#  | alex | 4397 | ||||||||
![]()
|
7979103.4.30.88:444 - TW, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | BOT^~^ | 22233 | ||||||||
2#  | Makkana Uso BOT | 15731 | ||||||||
3#  | w | 8756 | ||||||||
4#  | blue :) | 5552 | ||||||||
5#  | 5008 | |||||||||
6#  | China | 4173 | ||||||||
7#  | hashimoto | 3756 | ||||||||
8#  | 3523 | |||||||||
9#  | 3295 | |||||||||
10#  | mii | 3280 | ||||||||
![]()
|
7317144.168.36.90:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:3300:1::2]:444 | ||||||||||
![]() | ||||||||||
1#  | YORu | 17450 | ||||||||
2#  | 16272 | |||||||||
3#  | kiki | 12777 | ||||||||
4#  | DOKINASAI | 10844 | ||||||||
5#  | 10459 | |||||||||
6#  | 10241 | |||||||||
7#  | 8413 | |||||||||
8#  | 77777 | 8291 | ||||||||
9#  | lycoris | 8271 | ||||||||
10#  | 7758 | |||||||||
![]()
|
6029148.113.17.85:443 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:443 | ||||||||||
![]() | ||||||||||
1#  | phonk\\ | 12068 | ||||||||
2#  | say 'uwu' please | 11259 | ||||||||
3#  | Sagar: | 4111 | ||||||||
4#  | hxxax (bot) | 3866 | ||||||||
5#  | 3512 | |||||||||
6#  | hissss | 2477 | ||||||||
7#  | aariii | 1496 | ||||||||
8#  | halua hai kya | 791 | ||||||||
9#  | Rao Sahab | 784 | ||||||||
10#  | maimoona | 780 | ||||||||
![]()
|
8828148.113.17.85:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:955::]:444 | ||||||||||
![]() | ||||||||||
1#  | [IND] HPBD LUFFY !! | 16633 | ||||||||
2#  | yashu king 9 | 16630 | ||||||||
3#  | happy | 16066 | ||||||||
4#  | [LwK] Bye Meownjali | 15209 | ||||||||
5#  | [IND] HPBD LUFFY !! | 14336 | ||||||||
6#  | [IND]1 hpbd luffy | 12738 | ||||||||
7#  | To The King | 10264 | ||||||||
8#  | [DINO] TARZAN | 9526 | ||||||||
9#  | luffy mar jaye | 7545 | ||||||||
10#  | [IND] RAYA ~ HPBD LUFFY | 7017 | ||||||||
![]()
|
531515.235.216.115:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:444 | ||||||||||
![]() | ||||||||||
1#  | only Pakistan | 17867 | ||||||||
2#  | Z u r i e l | 4283 | ||||||||
3#  | nucle | 3330 | ||||||||
4#  | KANKANKAN | 2811 | ||||||||
5#  | TAE | 2114 | ||||||||
6#  | aik | 2080 | ||||||||
7#  | heetad | 1956 | ||||||||
8#  | 1735 | |||||||||
9#  | 1531 | |||||||||
10#  | 1417 | |||||||||
![]()
|
492415.235.216.150:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2296::]:444 | ||||||||||
![]() | ||||||||||
1#  | { ! } Nori | 40445 | ||||||||
2#  | NTL.bot | 8155 | ||||||||
3#  | www.stellarslither.com | 354 | ||||||||
4#  | Frontier Bot | 169 | ||||||||
5#  | 124 | |||||||||
6#  | Frontier Mod | 67 | ||||||||
7#  | SnakeyRain.com/weather | 67 | ||||||||
8#  | { ! } | 49 | ||||||||
9#  | Frontier Mod | 42 | ||||||||
10#  | 33 | |||||||||
![]()
|
746015.235.218.24:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:443 | ||||||||||
![]() | ||||||||||
1#  | PRO PLAYER | 56277 | ||||||||
2#  | 40086 | |||||||||
3#  | 8939 | |||||||||
4#  | CongRob2riches | 7180 | ||||||||
5#  | 1951 | |||||||||
6#  | NTL.bot | 621 | ||||||||
7#  | www.stellarslither.com | 281 | ||||||||
8#  | Frontier Bot | 230 | ||||||||
9#  | 98 | |||||||||
10#  | patty | 19 | ||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | -- NGO HUYEN --- | 14263 | ||||||||
2#  | 10221 | |||||||||
3#  | CAO SI TIEN | 9828 | ||||||||
4#  | *HANAKUSOchan*JPN*LIVE* | 9235 | ||||||||
5#  | 9139 | |||||||||
6#  | 8801 | |||||||||
7#  | SINGAPORE | 8466 | ||||||||
8#  | 8062 | |||||||||
9#  | 7203 | |||||||||
10#  | SMT NC | 7189 | ||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | n i k o a n d . . . | 35860 | ||||||||
2#  | Hattori Hanzoooooooooooo | 16045 | ||||||||
3#  | 14196 | |||||||||
4#  | ayu | 11607 | ||||||||
5#  | MIMO | 11349 | ||||||||
6#  | snetherio | 11127 | ||||||||
7#  | mm.mm | 9434 | ||||||||
8#  | g | 7707 | ||||||||
9#  | Next.js | 7326 | ||||||||
10#  | 5773 | |||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | * Night * | 13709 | ||||||||
2#  | PEPE | 11038 | ||||||||
3#  | o~o/wwwwwwwwwwwwwwwwwwww | 10652 | ||||||||
4#  | yos | 10630 | ||||||||
5#  | Bozi. zzamzi. zazi | 10289 | ||||||||
6#  | [HBD]takeeee @ [GnK]ONE | 10119 | ||||||||
7#  | Battle Stadium | 9590 | ||||||||
8#  | T R U M P | 8476 | ||||||||
9#  | NKTIDKSG | 8326 | ||||||||
10#  | Evrae=Altana(Android) | 7949 | ||||||||
![]()
|
8979181.41.140.170:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 21615 | |||||||||
2#  | k | 4213 | ||||||||
3#  | MOON | 3930 | ||||||||
4#  | 544 | |||||||||
5#  | www.stellarslither.com | 429 | ||||||||
6#  | Frontier Bot | 341 | ||||||||
7#  | NTL.bot | 145 | ||||||||
8#  | 79 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | RIP charlie kirk | 28520 | ||||||||
2#  | ssssssssssssssssssssssss | 14797 | ||||||||
3#  | yuiyui | 12920 | ||||||||
4#  | ggggg | 11898 | ||||||||
5#  | 11664 | |||||||||
6#  | 9864 | |||||||||
7#  | 9145 | |||||||||
8#  | HW Eagles | 8927 | ||||||||
9#  | {allACE} ALiEN pull up!! | 8603 | ||||||||
10#  | 8085 | |||||||||
![]()
|
8127181.41.140.178:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | ((HPF)) R A I Z I N | 27293 | ||||||||
2#  | KOREA - DOK DO | 25003 | ||||||||
3#  | 21213 | |||||||||
4#  | jef8nf88fe8fy3g | 20526 | ||||||||
5#  | 17494 | |||||||||
6#  | 9760 | |||||||||
7#  | 9657 | |||||||||
8#  | 9312 | |||||||||
9#  | anela* | 8419 | ||||||||
10#  | 8244 | |||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
3088217.138.162.194:443 - AE, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | skibidi tuvalet | 50971 | ||||||||
2#  | BLUBERRY | 15427 | ||||||||
3#  | SnakeyRain.com | 806 | ||||||||
4#  | SnakeyRain.com | 556 | ||||||||
5#  | SnakeyRain.com | 484 | ||||||||
6#  | SnakeyRain.com | 414 | ||||||||
7#  | SnakeyRain.com | 398 | ||||||||
8#  | SnakeyRain.com | 343 | ||||||||
9#  | SnakeyRain.com | 282 | ||||||||
10#  | SnakeyRain.com | 259 | ||||||||
![]()
|
9670217.138.162.194:444 - AE, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | IRAN | 23742 | ||||||||
2#  | hurl | 9634 | ||||||||
3#  | 9086 | |||||||||
4#  | 7821 | |||||||||
5#  | 7278 | |||||||||
6#  | J I G O & M A K D I | 6929 | ||||||||
7#  | cindrella | 6256 | ||||||||
8#  | iran | 5876 | ||||||||
9#  | 5559 | |||||||||
10#  | 5275 | |||||||||
![]()
|
449094.20.222.150:444 - AZ, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SIK XESTESI | 11951 | ||||||||
2#  | remu | 7545 | ||||||||
3#  | A R M E N I A | 7419 | ||||||||
4#  | 6708 | |||||||||
5#  | Negin | 5380 | ||||||||
6#  | aslanovv | 4856 | ||||||||
7#  | 4323 | |||||||||
8#  | 3805 | |||||||||
9#  | Pasha noob | 3588 | ||||||||
10#  | ANANIZ GELDI | 3547 | ||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | mano | 15151 | ||||||||
2#  | 11719 | |||||||||
3#  | 8426 | |||||||||
4#  | 8257 | |||||||||
5#  | aleixs | 8156 | ||||||||
6#  | PALESTINE WIlL WINE BOSS | 8097 | ||||||||
7#  | 6695 | |||||||||
8#  | we all know ur not a bot | 6237 | ||||||||
9#  | 5941 | |||||||||
10#  | ADY PAK @ | 5921 | ||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | nemo RIP Charlie Kirk... | 20507 | ||||||||
2#  | RASHEED ...786 | 19858 | ||||||||
3#  | Xenny :) | 19825 | ||||||||
4#  | Pumba | 17853 | ||||||||
5#  | k s a ~~ | 11087 | ||||||||
6#  | Formation Fz | 10320 | ||||||||
7#  | 8860 | |||||||||
8#  | 8710 | |||||||||
9#  | SCHAATSEN THIALF (NL) | 8519 | ||||||||
10#  | meliii | 8345 | ||||||||
![]()
|
5443135.125.74.229:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e5::]:443 | ||||||||||
![]() | ||||||||||
1#  | 54590 | |||||||||
2#  | NTL.bot | 984 | ||||||||
3#  | www.stellarslither.com | 343 | ||||||||
4#  | Frontier Bot | 183 | ||||||||
5#  | shant | 10 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
8902162.19.235.91:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:735b::]:444 | ||||||||||
![]() | ||||||||||
1#  | 10556 | |||||||||
2#  | 8244 | |||||||||
3#  | Sam | 7331 | ||||||||
4#  | 6633 | |||||||||
5#  | rdb | 6077 | ||||||||
6#  | messa | 5345 | ||||||||
7#  | kek | 5290 | ||||||||
8#  | Schnitzel ist kein Toast | 4757 | ||||||||
9#  | <<<< The Cool Ruler >>>> | 4467 | ||||||||
10#  | Mr.Fendt | 4317 | ||||||||
![]()
|
3586185.199.38.101:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 12610 | |||||||||
2#  | edo | 10116 | ||||||||
3#  | N A R U TO - Youtube | 8420 | ||||||||
4#  | tosba | 7156 | ||||||||
5#  | ARMENIAAAAAAAAAAAAAAAAAA | 6893 | ||||||||
6#  | game over | 6763 | ||||||||
7#  | dimi raar | 6508 | ||||||||
8#  | vaela-fita (bot) | 6448 | ||||||||
9#  | 6032 | |||||||||
10#  | jusr | 5687 | ||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | matt | 9578 | ||||||||
2#  | f3u58y | 7307 | ||||||||
3#  | dusow37384ur68rudy373u3j | 6548 | ||||||||
4#  | Palestine | 6078 | ||||||||
5#  | Sambal | 6054 | ||||||||
6#  | ale | 5431 | ||||||||
7#  | god | 4569 | ||||||||
8#  | 2357 | |||||||||
9#  | bob | 2127 | ||||||||
10#  | 1933 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | ***********AG*********** | 34516 | ||||||||
2#  | *~"~ Mel ~"~* Lag | 12086 | ||||||||
3#  | leebo | 12033 | ||||||||
4#  | 8510 | |||||||||
5#  | Alejandkr | 8405 | ||||||||
6#  | 8210 | |||||||||
7#  | 8076 | |||||||||
8#  | 7982 | |||||||||
9#  | comeeatme | 7386 | ||||||||
10#  | arsenal fc | 7351 | ||||||||
![]()
|
2207213.159.5.171:443 - TR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | BiG BOSS | 96531 | ||||||||
2#  | ADANA | 60121 | ||||||||
3#  | ADANA | 58275 | ||||||||
4#  | turquiose | 19390 | ||||||||
5#  | GAMZE bana mi dedin | 18510 | ||||||||
6#  | SAKIN OLUN :) | 16094 | ||||||||
7#  | 01 adana | 14051 | ||||||||
8#  | laz_hsn | 11609 | ||||||||
9#  | feysaly | 11357 | ||||||||
10#  | TR ESRA mermaid dayanCan | 10666 | ||||||||
![]()
|
7490213.159.5.171:444 - TR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Yagmuur | 32655 | ||||||||
2#  | eeee | 18544 | ||||||||
3#  | YOZGAT YARRAA | 16548 | ||||||||
4#  | revvv | 12239 | ||||||||
5#  | Kastamonu | 12155 | ||||||||
6#  | 10639 | |||||||||
7#  | USA=ISRAEL=TERROR | 10004 | ||||||||
8#  | rojinicinadalet | 9792 | ||||||||
9#  | 9605 | |||||||||
10#  | 555 | 8540 | ||||||||
![]()
|
4442213.159.5.171:475 - TR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 9869 | |||||||||
2#  | RTE ASKTIR! | 7687 | ||||||||
3#  | seyda | 7166 | ||||||||
4#  | Kubra | 6562 | ||||||||
5#  | g | 5669 | ||||||||
6#  | 4694 | |||||||||
7#  | selloss | 3981 | ||||||||
8#  | B | 3311 | ||||||||
9#  | ekdi | 2998 | ||||||||
10#  | 1434 | |||||||||
![]()
|
51.91.19.175:443 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | www.stellarslither.com | 1283926 | ||||||||
2#  | Moleste Mosquito \ * / | 1196246 | ||||||||
3#  | Crew TEAM { ! } | 1070720 | ||||||||
4#  | Beautiful Nessy | 895352 | ||||||||
5#  | krispy | 712725 | ||||||||
6#  | LoveCat | 552390 | ||||||||
7#  | NTL.bot | 309197 | ||||||||
8#  | www.slither.live | 91707 | ||||||||
9#  | krispy | 16952 | ||||||||
10#  | Bomber | 9802 | ||||||||
![]()
|
51.91.19.175:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | EU BATTLEDOME | 1000000 | ||||||||
2#  | [RR]|/[S]pider////////// | 0 | ||||||||
3#  | Spectators: | 0 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | Primainall | 15350 | ||||||||
2#  | [Tgrs] Dspct | 13759 | ||||||||
3#  | WyrolowalemBabcie | 9182 | ||||||||
4#  | 8687 | |||||||||
5#  | MyObsession | 7630 | ||||||||
6#  | 7368 | |||||||||
7#  | UKRAINE_IF | 7054 | ||||||||
8#  | h | 6983 | ||||||||
9#  | I Hate Poland | 6856 | ||||||||
10#  | princess | 6574 | ||||||||
![]()
|
963757.129.37.42:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:443 | ||||||||||
![]() | ||||||||||
1#  | TEAM scooby4 | 44460 | ||||||||
2#  | 40272 | |||||||||
3#  | Capybara ! | 27341 | ||||||||
4#  | hduu(bot)j | 24229 | ||||||||
5#  | 12323 | |||||||||
6#  | STARLIGHT (bot) | 12245 | ||||||||
7#  | FINIK | 11473 | ||||||||
8#  | 10090 | |||||||||
9#  | HUN | 8735 | ||||||||
10#  | mizo | 8651 | ||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | Dragan Lazic SERBIA | 25424 | ||||||||
2#  | Babcia | 23834 | ||||||||
3#  | Peter | 18215 | ||||||||
4#  | m | 14157 | ||||||||
5#  | Ukraine | 13276 | ||||||||
6#  | @odinkroeger on snap | 12041 | ||||||||
7#  | KaTo | 10568 | ||||||||
8#  | Dave Gahan | 10255 | ||||||||
9#  | kondaa | 10094 | ||||||||
10#  | INNIT TO WIN IT | 9336 | ||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | 09j | 13901 | ||||||||
2#  | Bibolino | 13643 | ||||||||
3#  | 13158 | |||||||||
4#  | 12550 | |||||||||
5#  | C A N D Y | 11286 | ||||||||
6#  | 10993 | |||||||||
7#  | insta @wahab_rezai | 10543 | ||||||||
8#  | BOBby | 8969 | ||||||||
9#  | Z Z Z Z Z Z Z Z Z Z Z Z | 8174 | ||||||||
10#  | nesteru4ka | 8055 | ||||||||
![]()
|
989392.222.100.203:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6acb::]:444 | ||||||||||
![]() | ||||||||||
1#  | ninebot | 15015 | ||||||||
2#  | Natti | 8163 | ||||||||
3#  | 5381 | |||||||||
4#  | gio peri sasizza | 4862 | ||||||||
5#  | capovelo | 4163 | ||||||||
6#  | miau (bot) | 3938 | ||||||||
7#  | Trump ( bot ) | 3305 | ||||||||
8#  | 2000000000 | 2934 | ||||||||
9#  | favij | 2649 | ||||||||
10#  | 2472 | |||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 20152 | |||||||||
2#  | Aqerous214 [FREE RUSSIA] | 13122 | ||||||||
3#  | Reza [DM] | 12192 | ||||||||
4#  | F5 | 11606 | ||||||||
5#  | [CIRI] 911 | 10841 | ||||||||
6#  | yumee <3 | 7988 | ||||||||
7#  | 7172 | |||||||||
8#  | rageworm | 7064 | ||||||||
9#  | C T E P B O 3 A | 6748 | ||||||||
10#  | hulahula | 6570 | ||||||||
![]()
|
7771107.155.76.138:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2e00:5::2]:444 | ||||||||||
![]() | ||||||||||
1#  | StraitIsTheGate.NET | 14655 | ||||||||
2#  | __ X I I I __ | 7789 | ||||||||
3#  | 7778 | |||||||||
4#  | fatjoe | 7018 | ||||||||
5#  | ILL TRY AND HELP YOU | 4711 | ||||||||
6#  | son gpku | 3644 | ||||||||
7#  | 3053 | |||||||||
8#  | GO AHEAD, MAKE MY Day!! | 2287 | ||||||||
9#  | 1727 | |||||||||
10#  | 1001 | |||||||||
![]()
|
3619107.155.98.202:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2f00:18::2]:444 | ||||||||||
![]() | ||||||||||
1#  | M T Ciircler @North Wall | 20203 | ||||||||
2#  | Only those mobile enough | 15321 | ||||||||
3#  | 7874 | |||||||||
4#  | Big glich | 7621 | ||||||||
5#  | give me snacks | 6223 | ||||||||
6#  | BTC_XRP_XLM_ADA_AMP | 5695 | ||||||||
7#  | mongoose | 4949 | ||||||||
8#  | JOA:-) | 3822 | ||||||||
9#  | ur mom | 3287 | ||||||||
10#  | sharkman | 3198 | ||||||||
![]()
|
612915.204.212.200:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:443 | ||||||||||
![]() | ||||||||||
1#  | Lion | 52592 | ||||||||
2#  | 43270 | |||||||||
3#  | 29484 | |||||||||
4#  | LAZARINSKY | 10283 | ||||||||
5#  | S | 4629 | ||||||||
6#  | me iz cheetah (bot) | 3083 | ||||||||
7#  | SnakeyRain.com | 1756 | ||||||||
8#  | SnakeyRain.com | 1384 | ||||||||
9#  | SnakeyRain.com | 1131 | ||||||||
10#  | SnakeyRain.com | 1088 | ||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | Gar | 16084 | ||||||||
2#  | Trumpers R Traitors | 14600 | ||||||||
3#  | 14287 | |||||||||
4#  | 100k | 12000 | ||||||||
5#  | Spot | 11156 | ||||||||
6#  | REAPER | 10764 | ||||||||
7#  | ChristmasIsPaganAndSin | 9832 | ||||||||
8#  | Sam's Aunt Clara | 7946 | ||||||||
9#  | she swqIl0ws | 7572 | ||||||||
10#  | TOPPEST | 6572 | ||||||||
![]()
|
172.93.101.248:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | www.stellarslither.com | 600228 | ||||||||
2#  | rOOt | 362649 | ||||||||
3#  | NTL.bot | 330528 | ||||||||
4#  | Beautiful Stranger \ * / | 220702 | ||||||||
5#  | 002 | 55008 | ||||||||
6#  | www.slither.live | 4737 | ||||||||
7#  | www.slither.live | 4505 | ||||||||
8#  | discord.gg/starblitz | 3834 | ||||||||
9#  | Deal With God \ * / | 3704 | ||||||||
10#  | discord.gg/starblitz | 3351 | ||||||||
![]()
|
172.93.101.248:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | www.stellarslither.com | 320862 | ||||||||
2#  | NTL.bot | 7639 | ||||||||
3#  | Zero Bytez | 859 | ||||||||
4#  | [=- ivy -=] | 838 | ||||||||
5#  | axe | 835 | ||||||||
6#  | Amek | 834 | ||||||||
7#  | cyclone | 830 | ||||||||
8#  | Method | 830 | ||||||||
9#  | caos | 829 | ||||||||
10#  | Fairweather Foe | 827 | ||||||||
![]()
|
172.93.101.248:446 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Slither Canvas | 1000000 | ||||||||
2#  | Snakes: | 0 | ||||||||
3#  | Preys: | 1 | ||||||||
4#  | 0 | |||||||||
5#  | World save in: 9:11 | 0 | ||||||||
6#  | World reset in: 53:36:32 | 0 | ||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
5724192.211.52.146:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | ALPHA | 15244 | ||||||||
2#  | make america snake again | 7751 | ||||||||
3#  | colin | 6574 | ||||||||
4#  | LOVE PRESIDENT TRUMP | 6567 | ||||||||
5#  | qUiMeRa | 6526 | ||||||||
6#  | StinkyMcGee | 6083 | ||||||||
7#  | 6042 | |||||||||
8#  | 5074 | |||||||||
9#  | !Viva Peru! | 4473 | ||||||||
10#  | 4472 | |||||||||
![]()
|
206.221.176.180:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | JSK | 379672 | ||||||||
2#  | SUPER BATTLEDOME | 128012 | ||||||||
3#  | [SR]PLSnoKillCirclesPLS! | 42867 | ||||||||
4#  | www.stellarslither.com | 15428 | ||||||||
5#  | NTL.bot | 6498 | ||||||||
6#  | SnakeyRain.com | 5045 | ||||||||
7#  | SnakeyRain.com | 4195 | ||||||||
8#  | SnakeyRain.com | 3117 | ||||||||
9#  | SnakeyRain.com | 3066 | ||||||||
10#  | Frontier Bot | 3033 | ||||||||
![]()
|
206.221.176.180:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | iggy | 53041 | ||||||||
2#  | 20331 | |||||||||
3#  | 16301 | |||||||||
4#  | Frontier Bot | 6999 | ||||||||
5#  | www.stellarslither.com | 6132 | ||||||||
6#  | NTL.bot | 2196 | ||||||||
7#  | smack | 1737 | ||||||||
8#  | pastafarian | 1530 | ||||||||
9#  | Dark | 1526 | ||||||||
10#  | Inferno | 1429 | ||||||||
![]()
|
206.221.176.211:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
