287894.72.180.82:444 - NG, AF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | rhhh | 27956 | ||||||||
2#  | Number 1 | 12221 | ||||||||
3#  | MOMMA T | 9864 | ||||||||
4#  | Bobby | 3775 | ||||||||
5#  | ATAHUALPAS | 2325 | ||||||||
6#  | 1328 | |||||||||
7#  | barbage | 764 | ||||||||
8#  | NTL.bot | 731 | ||||||||
9#  | rish | 201 | ||||||||
10#  | No Brakes | 179 | ||||||||
![]()
|
8828148.113.17.83:444 - IN, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8300:953::]:444 | ||||||||||
![]() | ||||||||||
1#  | [BD] SHUUUUUUUUUUUUUU | 40326 | ||||||||
2#  | the biggest TITANOBOA | 16731 | ||||||||
3#  | 11325 | |||||||||
4#  | 9450 | |||||||||
5#  | Cyber_Tzy!-GOATED lagg:( | 9293 | ||||||||
6#  | King | 8934 | ||||||||
7#  | YASH INDIA | 7775 | ||||||||
8#  | 6687 | |||||||||
9#  | Bosh | 6010 | ||||||||
10#  | HINDU MERE LUN PAR | 5201 | ||||||||
![]()
|
924115.235.216.115:443 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2273::]:443 | ||||||||||
![]() | ||||||||||
1#  | 6250 | 39783 | ||||||||
2#  | 6436 | |||||||||
3#  | 205 | |||||||||
4#  | NTL.bot | 54 | ||||||||
5#  | Frontier Bot | 21 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
222015.235.218.24:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8001:2518::]:444 | ||||||||||
![]() | ||||||||||
1#  | BKK (BOT) | 23205 | ||||||||
2#  | [FSG] :.+*GIRL CUTE*+.: | 21854 | ||||||||
3#  | [SMT] Piyara bro | 21461 | ||||||||
4#  | inuyasha | 19961 | ||||||||
5#  | [TG] T E N B LA | 10065 | ||||||||
6#  | 9875 | |||||||||
7#  | Dakuza][;;;;;;;;;;;;>>> | 9789 | ||||||||
8#  | 9505 | |||||||||
9#  | MOVING CALM | 8798 | ||||||||
10#  | [GSI]Rizal Maharsoka | 7832 | ||||||||
![]()
|
6041181.41.140.146:443 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | TuMu TuMu | 41359 | ||||||||
2#  | nyanko jp | 24516 | ||||||||
3#  | 19176 | |||||||||
4#  | 17701 | |||||||||
5#  | OBUSU | 13545 | ||||||||
6#  | 10518 | |||||||||
7#  | [GnK] *MinDDong* | 7623 | ||||||||
8#  | #*Qwerty||9 | 6541 | ||||||||
9#  | 6319 | |||||||||
10#  | 6022 | |||||||||
![]()
|
8848181.41.140.146:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | HebiFRY | 40566 | ||||||||
2#  | RarA | 21955 | ||||||||
3#  | [M.CHINA.G.A.] SOLO 100K | 21933 | ||||||||
4#  | NAMAKO ex | 15271 | ||||||||
5#  | mimi | 12949 | ||||||||
6#  | nyan nyan nya! | 12799 | ||||||||
7#  | 11409 | |||||||||
8#  | mimizu1000biki | 7297 | ||||||||
9#  | 6907 | |||||||||
10#  | mar | 6134 | ||||||||
![]()
|
4571181.41.140.170:444 - JP, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | JapanAichi.Seto | 13054 | ||||||||
2#  | ODANOBUNAGAAAAAAAAAAAAAA | 12256 | ||||||||
3#  | 69 | 12214 | ||||||||
4#  | 10310 | |||||||||
5#  | 10012 | |||||||||
6#  | no | 9824 | ||||||||
7#  | gigi | 8922 | ||||||||
8#  | ==J.K==KOR=== | 8695 | ||||||||
9#  | 8500 | |||||||||
10#  | 8067 | |||||||||
![]()
|
206.206.76.190:444 - SG, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SG BATTLEDOME | 1000000 | ||||||||
2#  | Spectators: | 0 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
694643.249.37.55:444 - HK, AS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:df1:801:a004:4::]:444 | ||||||||||
![]() | ||||||||||
1#  | O HIEN GAP LANH | 9694 | ||||||||
2#  | av gm all chickens | 8675 | ||||||||
3#  | 8667 | |||||||||
4#  | KOREA NO.1 (human) | 7817 | ||||||||
5#  | 6202 | |||||||||
6#  | 5359 | |||||||||
7#  | Olidm01 | 4834 | ||||||||
8#  | 4776 | |||||||||
9#  | daisy (bot) | 4717 | ||||||||
10#  | FG | 4545 | ||||||||
![]()
|
2260107.155.103.54:444 - ES, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:8380:2900:15::2]:444 | ||||||||||
![]() | ||||||||||
1#  | What is Your NIK | 12941 | ||||||||
2#  | :;~ | 8871 | ||||||||
3#  | 5842 | |||||||||
4#  | j | 5718 | ||||||||
5#  | 5098 | |||||||||
6#  | 4857 | |||||||||
7#  | 3882 | |||||||||
8#  | sdadsa | 3386 | ||||||||
9#  | hacene | 2641 | ||||||||
10#  | 2545 | |||||||||
![]()
|
4369135.125.74.228:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:306:44e4::]:444 | ||||||||||
![]() | ||||||||||
1#  | M U S L I M | 57327 | ||||||||
2#  | KAMEHAMEHAAAAAA | 22776 | ||||||||
3#  | 9765 | |||||||||
4#  | 3*** | 6519 | ||||||||
5#  | 5022 | |||||||||
6#  | Silvia Germany | 4983 | ||||||||
7#  | Silliesxox | 2762 | ||||||||
8#  | 111 | 2098 | ||||||||
9#  | 1902 | |||||||||
10#  | 5754 | 1670 | ||||||||
![]()
|
2891198.244.228.230:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:45e6::]:444 | ||||||||||
![]() | ||||||||||
1#  | 32497 | |||||||||
2#  | NTL.bot | 1565 | ||||||||
3#  | Frontier Bot | 87 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
6622198.244.231.35:444 - GB, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:800:4623::]:444 | ||||||||||
![]() | ||||||||||
1#  | TSUNAMI | 12409 | ||||||||
2#  | JOHN 3:16 JESUS SAVES | 9985 | ||||||||
3#  | globule | 8307 | ||||||||
4#  | la star | 6407 | ||||||||
5#  | alphaisytheoriginal(bot) | 5667 | ||||||||
6#  | 5503 | |||||||||
7#  | Snakey Blinder | 3648 | ||||||||
8#  | h0rne brown feline | 3589 | ||||||||
9#  | panda | 3399 | ||||||||
10#  | p | 3140 | ||||||||
![]()
|
9475213.183.62.226:444 - BG, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a06:f904:0:309::2]:444 | ||||||||||
![]() | ||||||||||
1#  | kocaeli omer | 13775 | ||||||||
2#  | 1907 FB | 13607 | ||||||||
3#  | naptinn babussss | 8349 | ||||||||
4#  | jin jiyan azadi | 7389 | ||||||||
5#  | Meryem | 7209 | ||||||||
6#  | egeta | 3533 | ||||||||
7#  | 3339 | |||||||||
8#  | sw | 3258 | ||||||||
9#  | 2946 | |||||||||
10#  | ===TURKIYE MEHMET=== | 2833 | ||||||||
![]()
|
557457.128.202.109:444 - PL, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:602:556d::]:444 | ||||||||||
![]() | ||||||||||
1#  | PPDSJP()xxx((::::::::::> | 15714 | ||||||||
2#  | HELLO THERE | 12177 | ||||||||
3#  | atika | 9780 | ||||||||
4#  | rimtutituki | 8806 | ||||||||
5#  | v pidaras | 7686 | ||||||||
6#  | gxdbv | 7109 | ||||||||
7#  | 6444 | |||||||||
8#  | 4423 | |||||||||
9#  | CREW STG | 4373 | ||||||||
10#  | 3717 | |||||||||
![]()
|
963757.129.37.42:443 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:443 | ||||||||||
![]() | ||||||||||
1#  | 37426 | |||||||||
2#  | NTL.bot | 2025 | ||||||||
3#  | Frontier Bot | 1699 | ||||||||
4#  | 41 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
426357.129.37.42:444 - DE, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:700:782a::]:444 | ||||||||||
![]() | ||||||||||
1#  | ODENWALD SCHNEEWITTCHEN | 34384 | ||||||||
2#  | es mein ei | 20499 | ||||||||
3#  | 14516 | |||||||||
4#  | alora | 11685 | ||||||||
5#  | nana | 11180 | ||||||||
6#  | Q | 9165 | ||||||||
7#  | LIAPO FIRENZE ITALIA | 7098 | ||||||||
8#  | target | 6578 | ||||||||
9#  | 5899 | |||||||||
10#  | 5743 | |||||||||
![]()
|
780692.222.100.202:444 - FR, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2001:41d0:403:6aca::]:444 | ||||||||||
![]() | ||||||||||
1#  | XOPOSHEGO DNYA | 15666 | ||||||||
2#  | O Mei Gott | 12679 | ||||||||
3#  | pif | 11431 | ||||||||
4#  | 10973 | |||||||||
5#  | zvezda | 10069 | ||||||||
6#  | KINGDOM OF JORDAN | 8003 | ||||||||
7#  | Shuro | 5530 | ||||||||
8#  | ur so predictable | 4770 | ||||||||
9#  | 4148 | |||||||||
10#  | R E V D A RUS | 3670 | ||||||||
![]()
|
321595.216.38.155:444 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:26e0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | BIG TONI | 24145 | ||||||||
2#  | Mr.4len | 10020 | ||||||||
3#  | Hahaha | 8833 | ||||||||
4#  | C|"|OCUBO DEDY 3A POBEDY | 7700 | ||||||||
5#  | 7050 | |||||||||
6#  | 6763 | |||||||||
7#  | 4975 | |||||||||
8#  | 4058 | |||||||||
9#  | I | 4049 | ||||||||
10#  | c | 3972 | ||||||||
![]()
|
518895.216.39.140:475 - FI, EU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2a01:4f9:2a:27dd::2]:475 | ||||||||||
![]() | ||||||||||
1#  | NTL.bot | 30169 | ||||||||
2#  | NTL.bot | 29133 | ||||||||
3#  | Frontier Bot | 11 | ||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
612915.204.212.200:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:443 | ||||||||||
![]() | ||||||||||
1#  | MAGA | 44362 | ||||||||
2#  | poptart | 32712 | ||||||||
3#  | Rich MONSTER | 12588 | ||||||||
4#  | 8370 | |||||||||
5#  | 7596 | |||||||||
6#  | PAKISTAN | 4598 | ||||||||
7#  | kkash | 3711 | ||||||||
8#  | k | 800 | ||||||||
9#  | NTL.bot | 549 | ||||||||
10#  | Frontier Bot | 215 | ||||||||
![]()
|
787015.204.212.200:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5bc8::]:444 | ||||||||||
![]() | ||||||||||
1#  | regil | 19290 | ||||||||
2#  | THE ONE SNAKE ARMY | 16094 | ||||||||
3#  | Jeff PERU | 16079 | ||||||||
4#  | 15779 | |||||||||
5#  | 14845 | |||||||||
6#  | So Many BATs yet NoTop10 | 12796 | ||||||||
7#  | 10686 | |||||||||
8#  | nova | 10328 | ||||||||
9#  | 10305 | |||||||||
10#  | 8471 | |||||||||
![]()
|
274015.204.213.229:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:100:5ce5::]:444 | ||||||||||
![]() | ||||||||||
1#  | YouTube Live CCTVindigo | 26100 | ||||||||
2#  | gadis | 12690 | ||||||||
3#  | hacker | 12486 | ||||||||
4#  | 11483 | |||||||||
5#  | 10705 | |||||||||
6#  | 10201 | |||||||||
7#  | B A M B A M | 9277 | ||||||||
8#  | spacepost | 7226 | ||||||||
9#  | 7074 | |||||||||
10#  | [BAT] fanmale! | 4819 | ||||||||
![]()
|
953115.204.53.184:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:2dc0:200:21b8::]:444 | ||||||||||
![]() | ||||||||||
1#  | Simone | 24617 | ||||||||
2#  | 13325 | |||||||||
3#  | snuggles | 12698 | ||||||||
4#  | 12487 | |||||||||
5#  | 10666 | |||||||||
6#  | Boots | 10661 | ||||||||
7#  | neymar jr | 9830 | ||||||||
8#  | swishswishswish | 9223 | ||||||||
9#  | BIG TIME TROLL! | 7728 | ||||||||
10#  | 7686 | |||||||||
![]()
|
361915.235.51.104:444 - CA, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2607:5300:203:9f68::]:444 | ||||||||||
![]() | ||||||||||
1#  | 26266 | |||||||||
2#  | x | 19794 | ||||||||
3#  | 17812 | |||||||||
4#  | me | 12098 | ||||||||
5#  | bobo | 10491 | ||||||||
6#  | 10371 | |||||||||
7#  | Boops, I Did It Again! | 10350 | ||||||||
8#  | CrunCh | 8914 | ||||||||
9#  | 7802 | |||||||||
10#  | Coil MASTER | 6137 | ||||||||
![]()
|
172.93.101.248:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | 188348 | |||||||||
2#  | NTL.bot | 176058 | ||||||||
3#  | cc | 136609 | ||||||||
4#  | 81553 | |||||||||
5#  | cloe | 69211 | ||||||||
6#  | Beautiful Crew { ! } | 21843 | ||||||||
7#  | SnakeyRain.com | 10662 | ||||||||
8#  | SnakeyRain.com | 9870 | ||||||||
9#  | SnakeyRain.com | 6074 | ||||||||
10#  | SnakeyRain.com | 4888 | ||||||||
![]()
|
5724192.211.52.146:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 23540 | |||||||||
2#  | (SG) PAULO | 21076 | ||||||||
3#  | Johan | 17591 | ||||||||
4#  | N A T Y | 16517 | ||||||||
5#  | Jelly | 12570 | ||||||||
6#  | 12171 | |||||||||
7#  | youtube.com/@top_slither | 12056 | ||||||||
8#  | Chasm | 10959 | ||||||||
9#  | >>>Adrian CR<<< GT | 10883 | ||||||||
10#  | SOY EL MEJOR DEL MUNDO | 10358 | ||||||||
![]()
|
7477192.211.52.146:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:6:5a0::2]:475 | ||||||||||
![]() | ||||||||||
1#  | kea | 25693 | ||||||||
2#  | 22771 | |||||||||
3#  | Yah=Help | 11098 | ||||||||
4#  | 4351 | |||||||||
5#  | 3309 | |||||||||
6#  | 3138 | |||||||||
7#  | ARELYZ | 2615 | ||||||||
8#  | 1313 | |||||||||
9#  | merypoppins | 1036 | ||||||||
10#  | AGUILA | 393 | ||||||||
![]()
|
206.221.176.180:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Lolligag Lou | 63270 | ||||||||
2#  | NTL.bot | 5187 | ||||||||
3#  | 0 | |||||||||
4#  | 0 | |||||||||
5#  | 0 | |||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.180:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | puddles | 250532 | ||||||||
2#  | Aylina | 186895 | ||||||||
3#  | Suri | 54076 | ||||||||
4#  | NTL.bot | 46981 | ||||||||
5#  | Aylina's Pet Cutie | 27038 | ||||||||
6#  | Ouch! that hurt | 7700 | ||||||||
7#  | Move It | 7136 | ||||||||
8#  | Coming Through | 7075 | ||||||||
9#  | I'm just a lil bot | 5355 | ||||||||
10#  | 5160 | |||||||||
![]()
|
206.221.176.211:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | Paper Slither | 1000000 | ||||||||
2#  | Blue (0) | 0 | ||||||||
3#  | Green (0) | 0 | ||||||||
4#  | Red (0) | 0 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | BATTLE ROYALE | 1000000 | ||||||||
2#  | M A R T H I N S | SOLO | 14 | ||||||||
3#  | ELITE JULINHA | 9 | ||||||||
4#  | ELiTE CACHORRO EH LOKO | 3 | ||||||||
5#  | Spectators: | 0 | ||||||||
6#  | 0 | |||||||||
7#  | 0 | |||||||||
8#  | 0 | |||||||||
9#  | 0 | |||||||||
10#  | 0 | |||||||||
![]()
|
206.221.176.241:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||
![]() | ||||||||||
1#  | SUPER BATTLEDOME | 1000000 | ||||||||
2#  | iOS | 193 | ||||||||
3#  | [LK] D4V1X | 130 | ||||||||
4#  | [LK] Just Why | 111 | ||||||||
5#  | [DH] DAZUKO ON MOBILE | 46 | ||||||||
6#  | [LK]MATA MRDS + NA | 45 | ||||||||
7#  | Brazil laaaag | 11 | ||||||||
8#  | PiNK : + ^ . ~ # : bellS | 4 | ||||||||
9#  | wraith | 1 | ||||||||
10#  | Spectators: | 0 | ||||||||
![]()
|
416423.227.195.74:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:293::2]:444 | ||||||||||
![]() | ||||||||||
1#  | ak | 20871 | ||||||||
2#  | 16168 | |||||||||
3#  | . dazy *<3 | 14845 | ||||||||
4#  | Cool (bot) | 14014 | ||||||||
5#  | WUWUTOPI | 13482 | ||||||||
6#  | haba | 12939 | ||||||||
7#  | snake killer 3000 | 10394 | ||||||||
8#  | FER | 9114 | ||||||||
9#  | 8622 | |||||||||
10#  | tstrutt | 8584 | ||||||||
![]()
|
840023.29.125.178:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:432::2]:444 | ||||||||||
![]() | ||||||||||
1#  | 16807 | |||||||||
2#  | 13636 | |||||||||
3#  | w | 12244 | ||||||||
4#  | Snow Lands on Top | 11803 | ||||||||
5#  | 10949 | |||||||||
6#  | [LK]-|TRY HARD~AMG|V! | 10084 | ||||||||
7#  | Wicho7710 | 8494 | ||||||||
8#  | wid | 8399 | ||||||||
9#  | [LK] Drakedrap8 LAG | 7892 | ||||||||
10#  | 7862 | |||||||||
![]()
|
771123.29.125.178:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:a:432::2]:475 | ||||||||||
![]() | ||||||||||
1#  | SnakeyRain.com | 28217 | ||||||||
2#  | 19602 | |||||||||
3#  | TJFW Just~ | 18491 | ||||||||
4#  | bluep | 17681 | ||||||||
5#  | hoshi | 11385 | ||||||||
6#  | The Dad- PK's Dad | 10680 | ||||||||
7#  | CHAPIS | 7730 | ||||||||
8#  | MANDY_hatesGitch LOL | 5537 | ||||||||
9#  | 2975 | |||||||||
10#  | 2347 | |||||||||
![]()
|
328166.165.238.34:443 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:8:2ea::2]:443 | ||||||||||
![]() | ||||||||||
1#  | Van<_>Persie<_>CDMX | 23280 | ||||||||
2#  | B R I | 3383 | ||||||||
3#  | notTORY | 2667 | ||||||||
4#  | snakeyrain plzzz | 2514 | ||||||||
5#  | hola | 2194 | ||||||||
6#  | pimp in discress | 1743 | ||||||||
7#  | kPp | 362 | ||||||||
8#  | NTL.bot | 121 | ||||||||
9#  | Frontier Bot | 10 | ||||||||
10#  | 0 | |||||||||
![]()
|
437166.165.238.34:444 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:8:2ea::2]:444 | ||||||||||
![]() | ||||||||||
1#  | (GTOAT)-THE GVE- | 30174 | ||||||||
2#  | [SN] ~Bubbles~ | 14545 | ||||||||
3#  | 13608 | |||||||||
4#  | 11696 | |||||||||
5#  | joel | 11634 | ||||||||
6#  | Mechanical Brides | 10463 | ||||||||
7#  | 8414 | |||||||||
8#  | 8389 | |||||||||
9#  | 8042 | |||||||||
10#  | [SN]wasup | 7855 | ||||||||
![]()
|
834466.165.238.34:475 - US, NA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:8:2ea::2]:475 | ||||||||||
![]() | ||||||||||
1#  | YO SOY FERCHOVSKY | 18057 | ||||||||
2#  | ilj | 13810 | ||||||||
3#  | your worst nightmare | 10842 | ||||||||
4#  | junior hhhhhhhhhhhhhhhhh | 10717 | ||||||||
5#  | Gii | 7111 | ||||||||
6#  | jack | 6055 | ||||||||
7#  | . . .. . . | 5979 | ||||||||
8#  | Ron | 5076 | ||||||||
9#  | MyBabyZ | 5005 | ||||||||
10#  | 3428 | |||||||||
![]()
|
669851.161.209.120:443 - AU, OC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8201:578::]:443 | ||||||||||
![]() | ||||||||||
1#  | -|- V A N I A -|- [ GY ] | 45154 | ||||||||
2#  | Bigboj the ACE! | 33093 | ||||||||
3#  | chilli | 19315 | ||||||||
4#  | NTL.bot | 17052 | ||||||||
5#  | 14816 | |||||||||
6#  | TALAAY | 9606 | ||||||||
7#  | pickles | 8895 | ||||||||
8#  | e | 4858 | ||||||||
9#  | [SR] ELITE | 3554 | ||||||||
10#  | Frontier Bot | 1024 | ||||||||
![]()
|
753151.161.209.120:444 - AU, OC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2402:1f00:8201:578::]:444 | ||||||||||
![]() | ||||||||||
1#  | WITNESS ME 100K | 27421 | ||||||||
2#  | 17433 | |||||||||
3#  | 14736 | |||||||||
4#  | fake(bot) | 10540 | ||||||||
5#  | 10330 | |||||||||
6#  | C H U N K Y M O N K E Y | 8976 | ||||||||
7#  | Dingo | 8732 | ||||||||
8#  | I AM BACK | 8419 | ||||||||
9#  | 8134 | |||||||||
10#  | LOUDCOW MOOOOOOOOOO | 7673 | ||||||||
![]()
|
281945.158.39.114:443 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:6::4]:443 | ||||||||||
![]() | ||||||||||
1#  | kel | 10950 | ||||||||
2#  | kaka | 5575 | ||||||||
3#  | 5569 | |||||||||
4#  | 4762 | |||||||||
5#  | la ele | 4488 | ||||||||
6#  | NTL.bot | 2669 | ||||||||
7#  | nebuloso | 1281 | ||||||||
8#  | PIPOCA | 911 | ||||||||
9#  | [LENDA] DA Y A S | 889 | ||||||||
10#  | KD O MEU MARIDO | 741 | ||||||||
![]()
|
519645.158.39.114:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:6::4]:444 | ||||||||||
![]() | ||||||||||
1#  | DJ DJANGO LENDA | 35120 | ||||||||
2#  | BalaoMagicoLENDA | 2571 | ||||||||
3#  | jef | 2554 | ||||||||
4#  | EU POXA ADIVINHA ? KKKKK | 2469 | ||||||||
5#  | 2147 | |||||||||
6#  | 2042 | |||||||||
7#  | [YOUTUB3] BOMBADOS | 1982 | ||||||||
8#  | pooli | 1564 | ||||||||
9#  | 1300 | |||||||||
10#  | 773 | |||||||||
![]()
|
567145.158.39.122:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:8::4]:444 | ||||||||||
![]() | ||||||||||
1#  | ELITE MOLUSCO SP | 25666 | ||||||||
2#  | DE BOCA NO MEU RABO | 18124 | ||||||||
3#  | Messi | 14840 | ||||||||
4#  | FOREVER | 14560 | ||||||||
5#  | snoop dog | 8056 | ||||||||
6#  | 7928 | |||||||||
7#  | t quiero marlen | 7309 | ||||||||
8#  | COME CU DE QUEM LE | 7286 | ||||||||
9#  | F A N T A S M A | 6933 | ||||||||
10#  | LENDA | PedrinN 7 | 6548 | ||||||||
![]()
|
911945.158.39.98:444 - BR, SA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
 [2604:4500:21:7::4]:444 | ||||||||||
![]() | ||||||||||
1#  | [TDAH] 240hz | 41980 | ||||||||
2#  | @clayton.7qdas | 24779 | ||||||||
3#  | Tio TATAH | 20233 | ||||||||
4#  | LISTA DE PROS 100k | 13152 | ||||||||
5#  | ! Jacqueline BL!NDAD/\ | 12553 | ||||||||
6#  | 8839 | |||||||||
7#  | 8577 | |||||||||
8#  | [']PEDRO BR NIVEL HARD | 6940 | ||||||||
9#  | Jesus o unico salvador | 6105 | ||||||||
10#  | judeo' s2 [ RLQ ] | 5784 | ||||||||
![]()
|